Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| ES 25 | 12 / 16 | 772 | 779 | +7 | 1253 | 1244 | -8.8 |
| IT 24 | 8 / 13 | 749 | 724 | -25 | 1230 | 1253 | +23.6 |
| IT 23 | 17 / 22 | 741 | 732 | -9 | 1221 | 1230 | +8.9 |
| ES 22 | 15 / 15 | 688 | 728 | +40 | 1260 | 1221 | -39.0 |
| ES 19 | 20 / 28 | 706 | 665 | -41 | 1215 | 1260 | +45.2 |
| ES 18 | 34 / 37 | 657 | 674 | +17 | 1232 | 1215 | -17.1 |
| ES 17 | 27 / 31 | 607 | 602 | -5 | 1228 | 1232 | +3.4 |
| IT 17 | 42 / 43 | 491 | 612 | +121 | 1347 | 1228 | -118.3 |
| ES 16 | 33 / 36 | 411 | 475 | +64 | 1407 | 1347 | -60.4 |
| ES 15 | 27 / 28 | 294 | 388 | +94 | 1500 | 1407 | -92.5 |
Generated on 2026-01-20 12:06:29