Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| AA 24 | 12 / 16 | 590 | 587 | -3 | 1356 | 1358 | +1.6 |
| ES 24 | 8 / 18 | 643 | 589 | -54 | 1316 | 1356 | +40.5 |
| DE 23 | 22 / 27 | 612 | 634 | +22 | 1337 | 1316 | -21.5 |
| EA 23 | 15 / 18 | 613 | 611 | -2 | 1333 | 1337 | +3.8 |
| IT 16 | 27 / 38 | 478 | 481 | +3 | 1341 | 1333 | -7.4 |
| HU 14 | 26 / 30 | 395 | 436 | +41 | 1381 | 1341 | -40.3 |
| UK 13 | 48 / 65 | 266 | 375 | +109 | 1500 | 1381 | -118.5 |
Generated on 2026-01-20 12:06:25