Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| ES 25 | 14 / 37 | 122 | 118 | -4 | 1610 | 1624 | +14.0 |
| AT 25 | 19 / 40 | 197 | 123 | -74 | 1519 | 1610 | +91.8 |
| DE 24 | 51 / 79 | 78 | 141 | +63 | 1642 | 1519 | -123.6 |
| ES 24 | 12 / 25 | 61 | 74 | +13 | 1683 | 1642 | -41.2 |
| NL 24 | 17 / 31 | 54 | 58 | +4 | 1705 | 1683 | -21.8 |
| ES 23 | 3 / 19 | 51 | 45 | -6 | 1675 | 1705 | +29.9 |
| NL 23 | 12 / 32 | 61 | 51 | -10 | 1638 | 1675 | +37.7 |
| ES 22 | 10 / 38 | 86 | 52 | -34 | 1548 | 1638 | +89.8 |
| DE 22 | 43 / 63 | 18 | 84 | +66 | 1779 | 1548 | -231.4 |
| NL 22 | 5 / 21 | 20 | 19 | -1 | 1743 | 1779 | +36.5 |
| NL 21 | 10 / 28 | 20 | 19 | -1 | 1726 | 1743 | +16.9 |
| ES 19 | 13 / 39 | 25 | 20 | -5 | 1704 | 1726 | +21.3 |
| DE 19 | 14 / 38 | 27 | 25 | -2 | 1675 | 1704 | +29.0 |
| EA 19 | 8 / 20 | 28 | 25 | -3 | 1653 | 1675 | +22.5 |
| NL 19 | 9 / 21 | 31 | 28 | -3 | 1646 | 1653 | +6.8 |
| ES 18 | 24 / 38 | 20 | 26 | +6 | 1734 | 1646 | -88.1 |
| ES 17 | 18 / 30 | 11 | 15 | +4 | 1809 | 1734 | -74.6 |
| AU 16 | 1 / 9 | 7 | 7 | 0 | 1796 | 1809 | +12.4 |
| ES 16 | 7 / 29 | 12 | 7 | -5 | 1770 | 1796 | +26.8 |
| DE 16 | 8 / 37 | 15 | 12 | -3 | 1674 | 1770 | +95.9 |
| UK 16 | 3 / 30 | 31 | 16 | -15 | 1535 | 1674 | +138.3 |
| IT 15 | 8 / 20 | 37 | 30 | -7 | 1517 | 1535 | +18.5 |
| ES 15 | 14 / 30 | 49 | 37 | -12 | 1483 | 1517 | +34.3 |
| UK 15 | 18 / 28 | 42 | 48 | +6 | 1500 | 1483 | -17.0 |
Generated on 2026-01-20 12:04:29