ETH Zürich - Elo Profile

← Back to World Ranking

2254
Current Elo
54
Competitions
4.2
Avg. Placement
1
Best Placement
ETH Zürich Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
DE 25 1 / 84 2 1 -1 2169 2254 +85.2
CZ 25 2 / 53 5 2 -3 2098 2169 +71.4
AT 25 16 / 40 1 5 +4 2204 2098 -106.2
CH 25 1 / 15 2 1 -1 2195 2204 +9.4
DE 24 1 / 79 1 1 0 2109 2195 +85.3
EA 24 1 / 32 4 1 -3 2058 2109 +50.9
AT 24 7 / 38 3 4 +1 2071 2058 -12.8
CH 24 1 / 15 4 3 -1 2060 2071 +11.2
DE 23 2 / 70 11 4 -7 1930 2060 +130.3
EA 23 6 / 31 15 11 -4 1894 1930 +35.5
AT 23 13 / 34 11 15 +4 1926 1894 -31.6
DE 22 7 / 63 15 10 -5 1821 1926 +105.1
EA 22 17 / 33 6 15 +9 1926 1821 -105.5
AT 22 7 / 30 8 6 -2 1914 1926 +12.3
DE 21 17 / 38 1 8 +7 2022 1914 -107.9
EA 21 1 / 26 2 1 -1 1976 2022 +45.3
AT 21 2 / 27 9 2 -7 1918 1976 +58.6
NL 21 5 / 28 10 9 -1 1895 1918 +23.3
ES 19 12 / 39 6 10 +4 1943 1895 -48.3
DE 19 12 / 38 1 6 +5 1999 1943 -56.1
AT 19 11 / 24 1 1 0 2071 1999 -72.5
NL 19 6 / 21 1 1 0 2106 2071 -34.6
ES 18 7 / 38 1 1 0 2137 2106 -30.9
DE 18 1 / 39 1 1 0 2105 2137 +32.0
AT 18 5 / 19 1 1 0 2121 2105 -16.3
ES 17 1 / 30 1 1 0 2089 2121 +32.3
DE 17 2 / 34 1 1 0 2061 2089 +28.3
AT 17 1 / 19 2 1 -1 2038 2061 +23.0
EA 17 6 / 16 1 2 +1 2067 2038 -29.2
ES 16 2 / 29 1 1 0 2047 2067 +19.3
DE 16 5 / 37 1 1 0 2048 2047 -0.2
AT 16 1 / 18 1 1 0 2021 2048 +26.2
UK 16 9 / 30 1 1 0 2079 2021 -57.7
ES 15 1 / 30 1 1 0 2059 2079 +20.3
AT 15 1 / 18 1 1 0 2037 2059 +22.1
DE 15 2 / 39 1 1 0 2009 2037 +27.8
UK 15 6 / 28 1 1 0 2037 2009 -28.4
ES 14 1 / 23 1 1 0 2018 2037 +19.7
AT 14 1 / 18 1 1 0 1996 2018 +21.1
DE 14 1 / 39 1 1 0 1953 1996 +43.6
UK 14 2 / 23 1 1 0 1935 1953 +18.0
IT 13 2 / 24 1 1 0 1920 1935 +15.3
AT 13 1 / 15 1 1 0 1898 1920 +21.8
DE 13 2 / 40 1 1 0 1847 1898 +50.9
UK 13 1 / 17 1 1 0 1816 1847 +31.0
ES 12 1 / 13 1 1 0 1796 1816 +19.5
DE 12 2 / 32 1 1 0 1734 1796 +62.4
AT 12 1 / 9 2 1 -1 1710 1734 +24.2
UK 12 3 / 19 1 2 +1 1680 1710 +29.5
DE 11 2 / 28 2 1 -1 1588 1680 +92.0
AT 11 1 / 6 3 2 -1 1567 1588 +21.3
UK 11 2 / 10 4 3 -1 1535 1567 +32.0
AT 10 2 / 4 5 4 -1 1530 1535 +5.6
DE 10 5 / 15 5 5 0 1500 1530 +30.0

Generated on 2025-09-03 09:44:36