Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| AU 25 | 16 / 21 | 318 | 342 | +24 | 1410 | 1391 | -19.5 |
| JP 25 | 22 / 25 | 206 | 308 | +102 | 1501 | 1410 | -90.4 |
| JP 24 | 10 / 18 | 156 | 160 | +4 | 1505 | 1501 | -4.0 |
| JP 23 | 7 / 16 | 157 | 141 | -16 | 1485 | 1505 | +19.6 |
| JP 19 | 11 / 18 | 83 | 97 | +14 | 1500 | 1485 | -14.4 |
Generated on 2026-08-14 14:25:25