Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 25 | 22 / 84 | 25 | 29 | +4 | 1956 | 1939 | -16.6 |
CZ 25 | 17 / 53 | 14 | 24 | +10 | 1996 | 1956 | -39.7 |
AT 25 | 10 / 40 | 13 | 13 | 0 | 1981 | 1996 | +14.6 |
NL 25 | 13 / 44 | 9 | 13 | +4 | 2038 | 1981 | -57.2 |
AA 24 | 2 / 29 | 11 | 8 | -3 | 2015 | 2038 | +23.7 |
DE 24 | 9 / 79 | 18 | 11 | -7 | 1912 | 2015 | +102.7 |
NL 24 | 7 / 31 | 23 | 20 | -3 | 1884 | 1912 | +27.9 |
AA 23 | 5 / 29 | 20 | 19 | -1 | 1848 | 1884 | +35.5 |
DE 23 | 22 / 70 | 12 | 20 | +8 | 1905 | 1848 | -56.5 |
AT 23 | 8 / 34 | 15 | 13 | -2 | 1871 | 1905 | +34.3 |
NL 23 | 10 / 32 | 14 | 16 | +2 | 1884 | 1871 | -13.5 |
ES 22 | 4 / 38 | 16 | 14 | -2 | 1838 | 1884 | +46.1 |
DE 22 | 20 / 63 | 7 | 16 | +9 | 1905 | 1838 | -67.6 |
AT 22 | 13 / 30 | 6 | 7 | +1 | 1965 | 1905 | -60.0 |
NL 22 | 9 / 21 | 3 | 6 | +3 | 2016 | 1965 | -50.7 |
DE 21 | 3 / 38 | 5 | 3 | -2 | 1971 | 2016 | +44.8 |
AT 21 | 5 / 27 | 6 | 4 | -2 | 1951 | 1971 | +20.4 |
NL 21 | 1 / 28 | 11 | 6 | -5 | 1886 | 1951 | +65.4 |
ES 19 | 4 / 39 | 12 | 11 | -1 | 1815 | 1886 | +70.2 |
DE 19 | 11 / 38 | 13 | 12 | -1 | 1805 | 1815 | +10.5 |
AT 19 | 7 / 24 | 15 | 13 | -2 | 1782 | 1805 | +22.8 |
NL 19 | 5 / 21 | 15 | 14 | -1 | 1758 | 1782 | +24.0 |
ES 18 | 16 / 38 | 14 | 15 | +1 | 1785 | 1758 | -27.2 |
DE 18 | 12 / 39 | 14 | 14 | 0 | 1777 | 1785 | +8.5 |
AT 18 | 11 / 19 | 13 | 14 | +1 | 1798 | 1777 | -21.5 |
ES 17 | 7 / 30 | 14 | 13 | -1 | 1744 | 1798 | +54.4 |
DE 17 | 14 / 34 | 13 | 14 | +1 | 1752 | 1744 | -8.4 |
AT 17 | 4 / 19 | 17 | 13 | -4 | 1704 | 1752 | +48.2 |
IT 17 | 6 / 18 | 17 | 18 | +1 | 1714 | 1704 | -9.7 |
ES 16 | 6 / 29 | 20 | 17 | -3 | 1639 | 1714 | +75.0 |
DE 16 | 15 / 37 | 30 | 20 | -10 | 1566 | 1639 | +72.8 |
IT 16 | 1 / 20 | 65 | 29 | -36 | 1467 | 1566 | +98.8 |
IT 15 | 14 / 20 | 41 | 57 | +16 | 1506 | 1467 | -38.9 |
DE 15 | 21 / 39 | 53 | 38 | -15 | 1468 | 1506 | +37.5 |
UK 15 | 15 / 28 | 64 | 51 | -13 | 1434 | 1468 | +34.8 |
AT 14 | 18 / 18 | 40 | 59 | +19 | 1491 | 1434 | -57.6 |
DE 14 | 31 / 39 | 14 | 40 | +26 | 1637 | 1491 | -145.6 |
UK 14 | 17 / 23 | 7 | 14 | +7 | 1730 | 1637 | -93.5 |
IT 13 | 7 / 24 | 5 | 7 | +2 | 1729 | 1730 | +1.0 |
DE 13 | 5 / 40 | 11 | 5 | -6 | 1614 | 1729 | +115.7 |
UK 13 | 3 / 17 | 15 | 11 | -4 | 1553 | 1614 | +60.6 |
DE 12 | 14 / 32 | 12 | 15 | +3 | 1531 | 1553 | +22.1 |
UK 12 | 7 / 19 | 25 | 12 | -13 | 1496 | 1531 | +34.7 |
DE 11 | 15 / 28 | 14 | 17 | +3 | 1500 | 1496 | -3.3 |
Generated on 2025-09-03 09:44:34