Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 23 | 69 / 70 | 348 | 348 | 0 | 1155 | 1094 | -60.9 |
EA 23 | 31 / 31 | 344 | 344 | 0 | 1180 | 1155 | -24.7 |
ES 22 | 36 / 38 | 296 | 298 | +2 | 1226 | 1180 | -46.1 |
IT 22 | 21 / 26 | 282 | 282 | 0 | 1225 | 1226 | +1.2 |
IT 21 | 16 / 18 | 228 | 230 | +2 | 1232 | 1225 | -7.4 |
CZ 19 | 14 / 15 | 211 | 211 | 0 | 1250 | 1232 | -17.4 |
IT 19 | 18 / 25 | 204 | 204 | 0 | 1233 | 1250 | +17.2 |
IT 18 | 13 / 18 | 167 | 166 | -1 | 1216 | 1233 | +16.3 |
ES 17 | 30 / 30 | 150 | 151 | +1 | 1258 | 1216 | -41.9 |
CZ 16 | 6 / 10 | 114 | 112 | -2 | 1236 | 1258 | +21.7 |
EA 16 | 4 / 5 | 113 | 114 | +1 | 1237 | 1236 | -0.4 |
IT 15 | 16 / 20 | 106 | 106 | 0 | 1236 | 1237 | +1.2 |
ES 15 | 29 / 30 | 94 | 100 | +6 | 1291 | 1236 | -54.9 |
DE 13 | 40 / 40 | 50 | 67 | +17 | 1431 | 1291 | -140.5 |
IT 12 | 16 / 17 | 29 | 47 | +18 | 1500 | 1431 | -68.5 |
Generated on 2025-09-03 09:44:36