Universität Stuttgart - Elo Profile

← Back to World Ranking

2158
Current Elo
51
Competitions
5.6
Avg. Placement
1
Best Placement
Universität Stuttgart Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
DE 25 5 / 84 8 4 -4 2067 2158 +90.7
ES 25 2 / 37 8 7 -1 2041 2067 +25.5
AT 25 2 / 40 25 8 -17 1929 2041 +112.4
NL 25 9 / 44 29 25 -4 1910 1929 +18.5
AA 24 5 / 29 25 23 -2 1894 1910 +16.6
DE 24 24 / 79 12 25 +13 1980 1894 -85.7
AT 24 14 / 38 5 11 +6 2060 1980 -80.3
DE 23 8 / 70 3 5 +2 2039 2060 +20.4
EA 23 12 / 31 1 3 +2 2114 2039 -74.8
AT 23 11 / 34 1 1 0 2183 2114 -68.6
NL 23 3 / 32 1 1 0 2181 2183 +2.0
ES 22 1 / 38 1 1 0 2164 2181 +17.2
DE 22 1 / 63 1 1 0 2114 2164 +49.4
EA 22 1 / 33 1 1 0 2089 2114 +25.6
AT 22 1 / 30 2 1 -1 2045 2089 +43.3
NL 22 3 / 21 1 2 +1 2039 2045 +6.4
DE 21 1 / 38 4 1 -3 1975 2039 +63.8
EA 21 2 / 26 8 4 -4 1931 1975 +44.0
AT 21 14 / 27 3 8 +5 2015 1931 -83.8
ES 19 3 / 39 2 2 0 1983 2015 +31.8
DE 19 7 / 38 3 2 -1 1986 1983 -3.1
AT 19 8 / 24 2 3 +1 2022 1986 -35.2
EA 19 2 / 20 2 2 0 2005 2022 +16.2
ES 18 1 / 38 5 2 -3 1931 2005 +74.9
DE 18 13 / 39 2 5 +3 1997 1931 -66.8
AT 18 6 / 19 4 2 -2 2008 1997 -10.7
EA 18 6 / 16 2 4 +2 2045 2008 -36.9
ES 17 2 / 30 3 2 -1 2008 2045 +36.7
DE 17 1 / 34 4 3 -1 1945 2008 +63.4
AT 17 3 / 19 4 4 0 1927 1945 +17.7
EA 17 1 / 16 5 4 -1 1884 1927 +42.9
ES 16 11 / 29 4 5 +1 1936 1884 -51.9
DE 16 3 / 37 4 4 0 1867 1936 +68.9
AT 16 3 / 18 6 4 -2 1827 1867 +40.1
UK 16 15 / 30 3 6 +3 1920 1827 -92.5
ES 15 4 / 30 3 3 0 1907 1920 +13.1
AT 15 2 / 18 3 3 0 1871 1907 +35.4
DE 15 3 / 39 4 3 -1 1796 1871 +75.7
UK 15 8 / 28 4 4 0 1804 1796 -8.2
ES 14 8 / 23 3 4 +1 1825 1804 -20.8
AT 14 7 / 18 3 3 0 1842 1825 -17.8
DE 14 2 / 39 4 3 -1 1745 1842 +97.8
IT 13 1 / 24 9 5 -4 1668 1745 +76.6
AT 13 3 / 15 11 8 -3 1626 1668 +42.0
DE 13 21 / 40 5 12 +7 1719 1626 -93.5
UK 13 7 / 17 3 5 +2 1735 1719 -16.0
ES 12 3 / 13 4 3 -1 1728 1735 +7.1
DE 12 3 / 32 5 4 -1 1644 1728 +84.8
AT 12 2 / 9 5 5 0 1619 1644 +24.9
DE 11 7 / 28 3 4 +1 1570 1619 +49.1
DE 10 1 / 15 1 1 0 1500 1570 +70.0

Generated on 2025-09-03 09:44:33