Team |
Elo Before | Elo Change | |
---|---|---|---|
1 | 🇹🇷 Yıldız Technical University | 1831 | +33.2 |
2 | 🇫🇮 University of Oulu | 1698 | +41.7 |
3 | 🇨🇿 VŠB - Technical University of Ostrava | 1732 | +26.8 |
4 | 🇭🇺 Budapest University of Technology and Economics | 1834 | +2.8 |
5 | 🇨🇿 Czech University of Life Sciences Prague | 1692 | +12.7 |
6 | 🇬🇧 Cardiff University, Wales | 1834 | -17.1 |
7 | 🇵🇱 Białystok University of Technology | 1939 | -39.4 |
8 | 🇷🇴 University Politehnica Of Bucharest | 1426 | +22.4 |
9 | 🇵🇱 Gdańsk University of Technology | 1556 | -6.8 |
10 | 🇫🇮 TAMK University of Applied Sciences | 1500 | -8.2 |
11 | 🇵🇱 Warsaw University of Technology | 1280 | +11.6 |
12 | 🇷🇴 Gheorghe Asachi Technical University of Iaşi | 1244 | +5.7 |
13 | 🇨🇿 Technical University of Liberec | 1490 | -36.8 |
14 | 🇮🇩 University of Indonesia | 1214 | -11.2 |
15 | 🇮🇸 Reykjavík University | 1352 | -37.4 |
Generated on 2025-09-03 09:43:19