Team |
Elo Before | Elo Change | |
---|---|---|---|
1 | 🇹🇷 Yıldız Technical University | 1831 | +33.2 |
2 | 🇫🇮 University of Oulu | 1698 | +41.7 |
3 | 🇨🇿 VŠB - Technical University of Ostrava | 1731 | +26.9 |
4 | 🇭🇺 Budapest University of Technology and Economics | 1834 | +2.8 |
5 | 🇨🇿 Czech University of Life Sciences Prague | 1691 | +12.7 |
6 | 🇬🇧 Cardiff University, Wales | 1834 | -17.2 |
7 | 🇵🇱 Białystok University of Technology | 1939 | -39.4 |
8 | 🇷🇴 University Politehnica Of Bucharest | 1426 | +22.5 |
9 | 🇵🇱 Gdańsk University of Technology | 1557 | -6.9 |
10 | 🇫🇮 TAMK University of Applied Sciences | 1499 | -8.2 |
11 | 🇵🇱 Warsaw University of Technology | 1279 | +11.6 |
12 | 🇷🇴 Gheorghe Asachi Technical University of Iaşi | 1244 | +5.6 |
13 | 🇨🇿 Technical University of Liberec | 1489 | -36.8 |
14 | 🇮🇩 University of Indonesia | 1214 | -11.2 |
15 | 🇮🇸 Reykjavík University | 1352 | -37.4 |
Generated on 2025-10-07 14:36:14