FS combustion Elo Rankings

Rankings based on 220 competitions.

sponsored by:

Current Rankings

Team
hide legacy teams toggle switch
legacy teams are those who haven't competed in 3 years
Elo Rating Competitions
1 University of Illinois at Urbana-Champaign 2489 41
2 The Ohio State University 2457 36
3 Hochschule Karlsruhe 2420 38
4 Hochschule Esslingen 2414 45
5 University of North Carolina at Charlotte 2402 19
6 University of Connecticut 2386 22
7 Kyoto Institute of Technology 2383 15
8 California State Polytechnic University - San Luis Obispo 2380 23
9 Universität Stuttgart 2371 71
10 Wroclaw University of Technology 2366 32
11 Purdue University - West Lafayette 2356 31
12 University of Florida 2353 27
13 University of Texas at Arlington 2339 30
14 University of California, Berkeley 2336 17
15 University of California San Diego 2332 15
16 Hochschule Darmstadt, UAS 2304 31
17 Texas A&M University 2295 22
18 Louisiana State University 2280 21
19 Universitat Politécnica de Valéncia 2279 29
20 University of California, Los Angeles 2268 7
21 University of Alabama 2268 16
22 Instituto Mauá de Tecnologia 2261 12
23 Nihon Automobile College 2258 12
24 Kobe University 2258 17
25 Kansas State University 2257 26
26 Hope College 2241 6
27 California State University, Northridge 2223 24
28 Villanova University 2222 14
29 University of Modena and Reggio Emilia 2218 38
30 Alma Mater Studiorum - Università di Bologna 2209 28
31 Czech Technical University in Prague 2202 40
32 San José State University 2196 21
33 Università degli studi di Padova 2182 32
34 Oakland University 2154 30
35 Temple University 2152 23
36 Michigan State University 2145 36
37 AGH University of Science and Technology 2120 21
38 Fachhochschule Coburg 2118 51
39 Western Michigan University 2113 16
40 Mississippi State University 2103 15
41 University of Cincinnati 2097 34
42 Technische Universität Berlin 2095 34
43 Kennesaw State University 2094 20
44 Nippon Institute of Technology 2093 13
45 Technische Hochschule Mittelhessen 2086 16
46 Széchenyi István University 2081 26
47 University of South Florida 2074 23
48 Białystok University of Technology 2074 28
49 University of Minnesota Twin Cities 2073 24
50 University of Missouri 2065 39
51 Gifu University 2058 16
52 Kyoto University 2046 18
53 Osaka University 2030 19
54 Minnesota State University, Mankato 2011 19
55 University of Nebraska–Lincoln 2001 17
56 University of Wisconsin-Madison 1998 38
57 Jilin University 1991 3
58 University of Thessaly 1979 19
59 Université de Sherbrooke 1974 21
60 Vanderbilt University 1970 12
61 Università della Calabria 1955 11
62 University of British Columbia - Okanagan 1954 6
63 Doshisha University 1953 18
64 North Carolina State University 1951 27
65 Rzeszów University of Technology 1931 15
66 The University of Texas at Dallas 1930 5
67 Ibaraki University 1930 16
68 Budapest University of Technology and Economics 1927 23
69 Kyushu Institute of Technology 1920 17
70 Aristotle University of Thessaloniki 1920 25
71 University of Wisconsin-Platteville 1918 15
72 University of Waterloo 1913 34
73 University of Seville 1911 20
74 University of Illinois at Chicago 1910 18
75 Virginia Polytechnic Institute and State University 1906 32
76 Prince of Songkla University 1903 6
77 Yıldız Technical University 1897 16
78 Edith Cowan University 1888 13
79 University of Glasgow 1885 10
80 Cardiff University, Wales 1875 27
81 Fachhochschule Stralsund 1874 38
82 Shibaura Institute of Technology 1872 22
83 California Baptist University 1872 6
84 University of Calgary 1859 22
85 Pennsylvania State University 1850 27
86 Università di Pisa 1848 24
87 Tokyo University of Agriculture and Technology 1847 16
88 Arizona State University 1847 13
89 Wuhan University of Technology 1844 1
90 University of Victoria 1843 20
91 Ecole Nationale d 1843 20
92 Università degli Studi di Napoli Federico II 1841 9
93 Embry-Riddle Aeronautical University 1838 7
94 Vishwakarma Institute of Technology 1837 3
95 The University of Akron 1826 54
96 Guangxi University of Science and Technology 1823 2
97 University of Southern California 1823 19
98 Honda Technical College Kanto 1823 14
99 Meijo University 1818 19
100 Chiba University 1816 17
101 University of Virginia 1815 2
102 Guilin University of Aerospace Technology 1814 1
103 Centro Federal de Educação Tecnológica de Minas Gerais 1798 14
104 Waseda University 1797 13
105 University of Oulu 1788 5
106 Hebei University of Technology 1784 1
107 Sanyo-Onoda City University at Tokyo University of Science 1779 10
108 University of Toledo 1775 41
109 Tokai University 1775 21
110 Hefei University of Technology 1769 1
111 VŠB - Technical University of Ostrava 1768 17
112 Liaoning University of Technology 1763 2
113 University of North Florida 1761 11
114 Università degli Studi di Roma Tor Vergata 1759 20
115 California State University, Sacramento 1757 19
116 Tongji University 1756 14
117 Hokkaido University 1756 14
118 Guangzhou City University of Technology 1754 1
119 Czech University of Life Sciences Prague 1752 18
120 Oklahoma State University - Stillwater 1750 19
121 Coventry University 1747 21
122 College of Science and Technology, Nihon University 1745 19
123 University of Bath 1741 41
124 Staffordshire University 1740 6
125 Xiamen University of Technology 1735 4
126 Hubei University of Automotive Technology 1732 6
127 University of Sheffield 1729 14
128 Dalian University of Technology 1724 1
129 University of Maryland 1720 23
130 Washington University in St. Louis 1715 17
131 University of Kansas 1714 43
132 Università degli Studi di Firenze 1713 14
133 Sanming University 1709 1
134 University of Aberdeen 1704 14
135 Pune Vidyarti Griha 1702 3
136 Brown University 1701 27
137 Huaqiao University 1694 1
138 Gadjah Mada University 1687 10
139 Tokyo Metropolitan University 1684 6
140 Manipal Academy of Higher Education 1684 16
141 Università degli Studi di Roma "La Sapienza" 1681 22
142 University of Surrey 1679 8
143 University of Malta 1676 6
144 Escola Politècnica Superior d 1672 18
145 University of the West of England 1669 14
146 Marche Polytechnic University 1667 11
147 University of Texas at Austin 1666 23
148 Iowa State University 1665 30
149 Henan University of Science and Technology 1664 1
150 Hochschule Hannover 1663 20
151 Universitatea Transilvania din Braşov 1656 27
152 Duke University 1654 26
153 Hochschule Niederrhein 1650 19
154 Shandong University of Technology 1649 1
155 University Carlos III of Madrid 1641 16
156 R.V.College of Engineering 1639 18
157 Carleton University 1637 27
158 Nirma University 1625 2
159 The University of Kitakyushu 1624 7
160 University of Kentucky 1623 8
161 De Montfort University 1622 7
162 Ritsumeikan University 1617 17
163 University of New Hampshire 1615 17
164 Shanghai Jiao Tong University 1609 2
165 Gdańsk University of Technology 1608 13
166 Wenzhou University 1604 1
167 Recinto Universitario de Mayagüez 1602 5
168 VIT University - Chennai 1602 8
169 Aalborg University 1598 14
170 The University of Michigan-Dearborn 1596 27
171 Northwestern Polytechnical University 1589 1
172 Ain Shams University 1580 7
173 Saitama University 1578 5
174 Missouri University of Science and Technology 1574 45
175 Kanazawa University 1574 20
176 Colorado School of Mines 1573 18
177 University of Pittsburgh 1572 35
178 Thapar Institute of Engineering and Technology 1572 15
179 Indian Institute of Technology Kharagpur 1570 5
180 College of Industrial Technology, Nihon University 1569 13
181 University of Oklahoma 1562 33
182 Hunan University of Science and Technology 1559 1
183 University of West Attica 1556 1
184 TAMK University of Applied Sciences 1553 26
185 University of Huddersfield 1552 31
186 Sheffield Hallam University 1549 17
187 Ferdowsi University of Mashad 1547 2
188 VIT University - Vellore 1545 14
189 Tianjin University 1544 1
190 Harbin Institute of Technology at Weihai 1544 8
191 Teikyo University 1540 5
192 Tokyo City University 1533 19
193 Beijing Institute of Technology - Zhuhai 1529 1
194 Georgia Institute of Technology 1529 31
195 Toyota Technical College Nagoya 1522 13
196 University of Leicester 1521 2
197 Technical University of Liberec 1521 9
198 Universidad de Vigo 1518 16
199 The National Institute of Engineering, Mysore 1516 5
200 Lawrence Technological University 1516 32
201 Chongqing University of Technology 1514 1
202 Kogakuin University 1514 15
203 University of Saskatchewan 1513 21
204 University of Split 1512 6
205 University of Malaga 1504 8
206 Frederick University 1503 3
207 Colorado Mesa University 1501 8
208 Vishwakarma Institute of Information Technology 1501 5
209 Henan Institute of Technology 1499 1
210 Università del Salento 1493 11
211 BMS College of Engineering 1491 1
212 Fachhochschule Aachen 1489 26
213 Hunan University 1485 5
214 North University of China 1484 1
215 Universidad Metropolitana 1483 8
216 University of Cyprus 1478 2
217 Michigan Technological University 1477 25
218 Polytechnic Institute of Leiria 1477 5
219 Kasetsart University 1474 6
220 FH Campus Wien 1474 14
221 California State Polytechnic University, Pomona 1474 35
222 Rīgas Tehniskā universitāte 1473 1
223 University of Maribor 1473 31
224 Xi 1469 1
225 Grand Valley State University 1469 6
226 University of Kocaeli 1469 4
227 University of Leeds 1468 29
228 University of Colorado at Boulder 1468 18
229 Fachhochschule Dortmund 1466 20
230 Rensselaer Polytechnic Institute 1462 32
231 Shri G.S. Institute of Technology and Science Indore 1462 2
232 United States Naval Academy 1462 20
233 Clemson University 1457 28
234 Old Dominion University 1456 14
235 Nanjing University of Science and Technology 1454 1
236 Technische Hochschule Lübeck 1451 11
237 Okayama University 1451 17
238 Sinhgad College of Engineering, Vadgaon 1449 9
239 École Nationale Supérieure des Arts et Métiers de Lille 1443 1
240 Trinity College, University of Dublin 1442 3
241 University of Cadiz 1440 10
242 Hunan Agricultural University 1439 1
243 Izmir Katip Celebi University 1439 1
244 Ramaiah Institute of Technology 1430 7
245 University Politehnica Of Bucharest 1428 5
246 University of North Dakota 1423 13
247 Togliatti State University 1423 5
248 MIT Art, Design and Technology University 1422 1
249 Honda Technical College Kansai 1420 24
250 Universidade NOVA de Lisboa 1418 1
251 Aligarh Muslim University 1418 5
252 York College of Pennsylvania 1415 15
253 University College London 1411 8
254 Xiangyang Automobile Vocational and Technical College 1409 1
255 Gebze Technical University 1409 1
256 Zhejiang University City College 1409 2
257 John von Neumann University 1409 10
258 University of Salford 1406 5
259 Thakur College of Engineering and Technology 1399 3
260 Óbuda University 1399 2
261 University of Toyama 1398 6
262 St. Vincent Pallotti College of Engineering and Technology 1397 3
263 Florida Atlantic University 1397 14
264 University of Georgia 1397 4
265 Ataturk University 1391 1
266 University of Rijeka 1390 14
267 National Institute of Applied Sciences Lyon 1389 2
268 Manchester Metropolitan University 1386 14
269 Aix-Marseille Université 1385 1
270 San Diego State University 1385 16
271 Government Engineering College - Thrissur 1384 2
272 Changshu Institute of Technology 1379 1
273 Kanazawa Institute of Technology 1371 16
274 University of Hartford 1370 22
275 J.C. Bose University of Science and Technology, YMCA 1367 3
276 California State University, Fullerton 1366 13
277 Niigata University 1366 13
278 Eskişehir Technical University 1364 2
279 Qingdao Technological University 1364 1
280 ESTACA - Paris-Saclay (Ecole Supérieure des Techniques Aéronautiques et de Construction Automobile) 1360 7
281 Osaka Institute of Technology 1360 13
282 London South Bank University 1359 2
283 Helmut Schmidt Universität / Universität der Bundeswehr Hamburg 1359 13
284 University of Bolton 1357 2
285 Lehigh University 1356 23
286 Universidad de Córdoba 1355 1
287 Inner Mongolia Agricultural University 1349 1
288 SASTRA Deemed To Be University 1347 1
289 Technical University of Crete 1345 2
290 Tokyo University of Science 1343 17
291 Amrita School of Engineering, Coimbatore 1341 4
292 Hainan University 1334 1
293 CESI École d’ingénieurs - Nanterre 1331 2
294 University of Wolverhampton 1330 7
295 Norwegian University of Life Sciences 1328 1
296 Marathwada Mitra Mandal 1325 2
297 United States Air Force Academy 1324 20
298 Xihua University 1319 1
299 Sikkim Manipal Institute of Technology 1317 1
300 Columbia University 1313 16
301 Düzce University 1306 2
302 Nanjing Institute of Technology 1304 1
303 South Dakota School of Mines and Technology 1304 25
304 Southern Illinois University Carbondale 1302 12
305 Ahsanullah University of Science and Technology 1302 1
306 Sebelas Maret University 1298 4
307 Gunma University 1296 4
308 Universidad Simón Bolívar 1293 19
309 Northwestern University 1292 13
310 Queen Mary University of London 1290 4
311 Southwest Jiaotong University 1289 1
312 National Institute of Technology, Raipur 1289 2
313 National University of Sciences and Technology - Karachi 1287 6
314 University of British Columbia - Vancouver 1287 25
315 University of Manchester 1286 13
316 Politecnico di Bari 1285 13
317 Kingston University 1280 4
318 Hubei University of Arts and Science 1274 1
319 University of Perugia 1271 6
320 Warsaw University of Technology 1271 17
321 Osaka Sangyo University 1270 14
322 University of Central Lancashire 1270 16
323 Osaka Metropolitan University 1270 12
324 Birmingham City University 1268 9
325 Clarkson University 1266 21
326 University of Valladolid 1264 2
327 University of Edinburgh 1262 6
328 Texas Tech University 1254 12
329 Pillai College Of Engineering 1244 3
330 Kumaraguru College of Technology 1240 5
331 Khulna University of Engineering & Technology 1240 1
332 Glasgow Caledonian University 1238 2
333 University Institute of Technology RGPV Bhopal 1237 2
334 Gheorghe Asachi Technical University of Iaşi 1236 12
335 University of North Texas 1235 9
336 South Dakota State University 1235 20
337 Universidad Francisco de Vitoria 1230 5
338 Kunming University of Science and Technology 1229 1
339 Liberty University 1224 2
340 Escola Politècnica Superior d 2 1223 4
341 University of Cambridge 1216 20
342 Dalian Minzu University 1214 1
343 College of Engineering Trivandrum 1212 2
344 Ural State University of Railway Transport 1210 9
345 California State University, Los Angeles 1209 7
346 Universidad Rey Juan Carlos 1206 10
347 Rose-Hulman Institute of Technology 1205 14
348 Universidad Europea de Madrid 1203 23
349 University of Ottawa 1201 7
350 Dongguan University of Technology 1199 1
351 Nishinippon Institute of Technology 1195 1
352 University of Exeter 1193 9
353 Shizuoka Professional College of Automobile Technology 1192 7
354 Universitat Jaume I 1186 9
355 Oregon Institute of Technology 1186 11
356 Chongqing University 1184 1
357 Swansea University 1184 19
358 Universitatea Politehnica Timișoara 1184 5
359 Tottori University 1178 10
360 Tennessee Technological University 1176 15
361 Binghamton University 1175 3
362 Rajendra Mane College of Engineering and Technology 1175 3
363 Missouri State University 1173 1
364 Changchun Institute of Technology 1169 1
365 University of Central Florida 1159 22
366 Birla Institute of Science and Technology Pilani - Dubai 1156 3
367 Florida International University 1142 8
368 Central Michigan University 1136 5
369 Kurume Institute of Technology 1129 15
370 Hiroshima Institute of Technology 1126 8
371 Charotar University of Science and Technology 1121 3
372 Technical University of Sofia 1120 4
373 Lakehead University 1117 13
374 Odessa Polytechnic National State University 1109 7
375 Saginaw Valley State University 1105 23
376 University of Indonesia 1098 3
377 University of Manitoba 1089 27
378 Kettering University 1057 35
379 Purdue University - Northwest 1041 7
380 Wayne State University 1036 22
381 University Putra Malaysia 1036 2
382 Kinki University 1033 18
383 Aston University 1029 18
384 Colorado State University 1023 19
385 Washington State University 1009 12
386 Kokushikan University 1001 21
387 West Virginia University 995 17
388 California State University, Chico 984 9
389 Pellissippi State Community College 980 3
390 Midwestern State University 964 1
391 Wichita State University 962 13
392 Fukui University of Technology 947 9
393 Drexel University 947 22
394 Hiroshima University 935 9
395 Northern Arizona University 925 1
396 University of the Pacific 902 2
397 University of Minnesota Duluth 894 8
398 University of Alberta 890 25
399 Syracuse University 890 9
400 Meisei University 878 16
401 Universidad Autónoma del Estado de México 863 14
402 Aoyama Gakuin University 856 7
403 Universidad Panamericana Sede México 850 8
404 Penn State Harrisburg 844 5
405 Bradley University 841 24
406 University of Massachusetts Lowell 837 9
407 University of Delaware 835 17
408 University of California Irvine 814 17
409 St. Cloud State University 803 9
410 University of Texas at San Antonio 785 16
411 Universidad Autónoma de Baja California 760 1
412 Instituto Tecnológico de Chihuahua 756 17
413 Northern Illinois University 732 18
414 Alabama A&M University 729 2
415 Polytechnic University of Puerto Rico 716 7
416 Universidad Panamericana - Aguascalientes 699 2
Top Teams Elo Chart
Elo Distribution

Generated on 2025-04-14 10:00:29