Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 22 | 26 / 27 | 796 | 821 | +25 | 1143 | 1107 | -35.8 |
UK 21 | 25 / 25 | 738 | 784 | +46 | 1194 | 1143 | -50.8 |
UK 19 | 39 / 48 | 696 | 711 | +15 | 1213 | 1194 | -19.2 |
UK 17 | 42 / 51 | 563 | 615 | +52 | 1276 | 1213 | -63.2 |
UK 16 | 56 / 76 | 536 | 529 | -7 | 1272 | 1276 | +3.6 |
UK 15 | 45 / 64 | 513 | 513 | 0 | 1273 | 1272 | -0.8 |
UK 14 | 56 / 67 | 326 | 496 | +170 | 1460 | 1273 | -186.7 |
UK 12 | 43 / 77 | 333 | 299 | -34 | 1427 | 1460 | +32.5 |
UK 11 | 44 / 77 | 394 | 301 | -93 | 1315 | 1427 | +112.6 |
UK 10 | 66 / 72 | 148 | 363 | +215 | 1650 | 1315 | -334.7 |
UK 09 | 27 / 78 | 280 | 138 | -142 | 1409 | 1650 | +240.6 |
UK 08 | 44 / 72 | 310 | 245 | -65 | 1312 | 1409 | +96.8 |
UK 07 | 46 / 69 | 318 | 268 | -50 | 1208 | 1312 | +103.7 |
UK 06 | 54 / 58 | 213 | 270 | +57 | 1375 | 1208 | -167.1 |
UK 05 | 40 / 57 | 169 | 178 | +9 | 1416 | 1375 | -40.3 |
UK 04 | 35 / 53 | 101 | 143 | +42 | 1502 | 1416 | -86.4 |
UK 03 | 16 / 34 | 106 | 95 | -11 | 1475 | 1502 | +27.0 |
UK 02 | 22 / 35 | 89 | 101 | +12 | 1500 | 1475 | -24.4 |
Generated on 2025-09-03 09:43:39