Brown University - Elo Profile

← Back to World Ranking

1890
Current Elo
28
Competitions
42.1
Avg. Placement
6
Best Placement
Brown University Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
MI 25 18 / 107 291 109 -182 1612 1890 +277.9
MI 24 45 / 108 607 282 -325 1344 1612 +268.7
MI 23 80 / 114 210 590 +380 1709 1344 -365.2
MI 22 43 / 89 108 208 +100 1876 1709 -166.8
MI 19 37 / 108 77 110 +33 1963 1876 -87.0
MI 18 26 / 114 274 74 -200 1588 1963 +374.6
MI 17 44 / 109 692 262 -430 1109 1588 +478.8
MI 16 104 / 114 582 656 +74 1217 1109 -108.0
MI 15 87 / 108 547 553 +6 1228 1217 -10.9
MI 14 91 / 107 413 526 +113 1367 1228 -138.5
MI 13 82 / 104 77 385 +308 1862 1367 -495.5
MI 12 36 / 104 55 76 +21 1931 1862 -68.7
MI 11 25 / 97 74 55 -19 1843 1931 +87.9
MI 10 38 / 101 66 70 +4 1887 1843 -43.5
MI 09 25 / 90 71 59 -12 1818 1887 +68.7
MI 08 47 / 104 28 64 +36 2011 1818 -193.3
MI 07 27 / 105 25 27 +2 2040 2011 -28.9
MI 06 21 / 118 34 27 -7 1932 2040 +108.3
MI 05 32 / 114 54 35 -19 1764 1932 +167.4
MI 03 48 / 111 12 48 +36 2053 1764 -288.6
MI 02 10 / 121 35 12 -23 1805 2053 +247.9
MI 01 35 / 108 7 35 +28 2003 1805 -197.9
MI 00 6 / 94 17 7 -10 1856 2003 +146.4
MI 99 15 / 89 31 17 -14 1670 1856 +186.3
MI 98 27 / 81 67 31 -36 1436 1670 +234.3
MI 97 40 / 66 71 57 -14 1389 1436 +46.6
MI 96 41 / 68 80 62 -18 1294 1389 +94.9
MI 94 50 / 58 46 51 +5 1500 1294 -205.1

Generated on 2025-09-03 09:43:30