Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 21 | 23 / 25 | 241 | 375 | +134 | 1651 | 1505 | -145.5 |
IT 19 | 18 / 40 | 243 | 239 | -4 | 1646 | 1651 | +4.5 |
UK 19 | 13 / 48 | 289 | 244 | -45 | 1578 | 1646 | +67.7 |
UK 18 | 33 / 57 | 164 | 283 | +119 | 1758 | 1578 | -179.6 |
UK 17 | 10 / 51 | 164 | 157 | -7 | 1734 | 1758 | +24.5 |
DE 16 | 33 / 73 | 268 | 167 | -101 | 1571 | 1734 | +162.1 |
UK 16 | 33 / 76 | 323 | 262 | -61 | 1489 | 1571 | +82.0 |
DE 15 | 67 / 71 | 92 | 299 | +207 | 1881 | 1489 | -392.0 |
UK 14 | 8 / 67 | 130 | 85 | -45 | 1768 | 1881 | +113.3 |
DE 13 | 24 / 74 | 209 | 122 | -87 | 1601 | 1768 | +167.3 |
UK 13 | 29 / 65 | 227 | 209 | -18 | 1574 | 1601 | +26.7 |
DE 12 | 48 / 76 | 168 | 218 | +50 | 1659 | 1574 | -84.7 |
UK 12 | 27 / 77 | 183 | 166 | -17 | 1613 | 1659 | +46.2 |
DE 11 | 46 / 74 | 108 | 180 | +72 | 1760 | 1613 | -147.5 |
UK 11 | 21 / 77 | 137 | 107 | -30 | 1679 | 1760 | +81.2 |
DE 10 | 35 / 75 | 119 | 136 | +17 | 1703 | 1679 | -24.3 |
UK 10 | 41 / 72 | 40 | 119 | +79 | 1965 | 1703 | -261.9 |
DE 09 | 16 / 77 | 63 | 39 | -24 | 1886 | 1965 | +79.0 |
UK 09 | 6 / 78 | 190 | 63 | -127 | 1527 | 1886 | +358.7 |
DE 08 | 38 / 77 | 300 | 186 | -114 | 1346 | 1527 | +181.3 |
UK 08 | 57 / 72 | 158 | 284 | +126 | 1565 | 1346 | -219.1 |
DE 07 | 18 / 53 | 244 | 146 | -98 | 1381 | 1565 | +183.8 |
UK 07 | 45 / 69 | 256 | 230 | -26 | 1346 | 1381 | +35.4 |
IT 06 | 14 / 17 | 223 | 236 | +13 | 1364 | 1346 | -18.0 |
UK 06 | 41 / 58 | 179 | 215 | +36 | 1446 | 1364 | -82.4 |
IT 05 | 4 / 10 | 166 | 162 | -4 | 1431 | 1446 | +15.4 |
UK 05 | 37 / 57 | 140 | 158 | +18 | 1482 | 1431 | -51.5 |
UK 04 | 31 / 53 | 80 | 117 | +37 | 1578 | 1482 | -95.1 |
UK 03 | 17 / 34 | 65 | 72 | +7 | 1624 | 1578 | -46.7 |
UK 02 | 4 / 35 | 116 | 60 | -56 | 1445 | 1624 | +179.5 |
UK 01 | 21 / 23 | 82 | 89 | +7 | 1500 | 1445 | -54.7 |
Generated on 2025-09-03 09:43:40