California State Polytechnic University, Pomona - Elo Profile

← Back to World Ranking

1669
Current Elo
36
Competitions
23.4
Avg. Placement
3
Best Placement
California State Polytechnic University, Pomona Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
MI 25 39 / 107 406 251 -155 1510 1669 +158.4
EA 24 8 / 10 369 382 +13 1521 1510 -10.7
AT 24 20 / 20 282 369 +87 1613 1521 -91.4
MI 24 50 / 108 192 281 +89 1740 1613 -127.8
MI 23 41 / 114 147 194 +47 1800 1740 -59.9
MI2 22 13 / 43 156 149 -7 1795 1800 +5.4
LN 19 26 / 76 117 149 +32 1852 1795 -57.6
MI 18 39 / 114 130 115 -15 1812 1852 +40.0
LN 17 30 / 70 65 124 +59 1991 1812 -178.2
DE 16 29 / 73 23 62 +39 2125 1991 -133.9
LN 16 3 / 69 34 23 -11 2062 2125 +62.7
DE 15 17 / 71 35 31 -4 2053 2062 +8.7
LN 15 22 / 64 10 36 +26 2212 2053 -158.4
DE 14 9 / 74 17 11 -6 2183 2212 +28.2
LN 14 4 / 66 25 17 -8 2125 2183 +58.6
MI 14 14 / 107 48 25 -23 1996 2125 +129.0
LN 13 6 / 60 78 47 -31 1907 1996 +88.5
LN 12 7 / 65 119 66 -53 1750 1907 +157.7
CA 11 12 / 60 202 108 -94 1567 1750 +182.4
MI 11 59 / 97 122 202 +80 1713 1567 -145.8
CA 10 35 / 56 42 116 +74 1953 1713 -239.9
DE 09 17 / 77 66 43 -23 1880 1953 +72.4
CA 09 19 / 45 39 62 +23 1955 1880 -74.1
CA 08 5 / 59 60 35 -25 1826 1955 +128.3
IT 07 5 / 20 64 61 -3 1808 1826 +18.7
CA 07 11 / 59 91 61 -30 1671 1808 +136.2
MI 07 55 / 105 64 91 +27 1784 1671 -112.4
CA 06 21 / 49 59 62 +3 1800 1784 -16.2
MI 04 47 / 129 11 50 +39 2071 1800 -270.7
MI 03 15 / 111 22 12 -10 1977 2071 +93.3
MI 00 3 / 94 49 10 -39 1579 1977 +397.9
MI 98 36 / 81 69 42 -27 1431 1579 +148.5
MI 97 54 / 66 10 59 +49 1820 1431 -389.4
MI 96 9 / 68 17 10 -7 1712 1820 +107.9
MI 95 10 / 69 75 17 -58 1284 1712 +428.0
MI 94 51 / 58 47 52 +5 1500 1284 -215.1

Generated on 2025-09-03 09:43:31