Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
BR 17 | 6 / 40 | 46 | 54 | +8 | 2052 | 2031 | -21.6 |
BR 16 | 5 / 31 | 37 | 45 | +8 | 2071 | 2052 | -19.0 |
BR 15 | 10 / 31 | 20 | 28 | +8 | 2151 | 2071 | -80.0 |
BR 14 | 8 / 26 | 10 | 14 | +4 | 2214 | 2151 | -63.3 |
MI 14 | 10 / 107 | 18 | 16 | -2 | 2141 | 2214 | +73.9 |
BR 13 | 1 / 24 | 20 | 18 | -2 | 2133 | 2141 | +8.0 |
MI 13 | 8 / 104 | 44 | 16 | -28 | 1979 | 2133 | +153.5 |
BR 12 | 1 / 26 | 51 | 44 | -7 | 1960 | 1979 | +18.6 |
LN 12 | 8 / 65 | 72 | 50 | -22 | 1869 | 1960 | +91.2 |
BR 11 | 1 / 21 | 82 | 75 | -7 | 1844 | 1869 | +24.9 |
MI 11 | 30 / 97 | 164 | 75 | -89 | 1636 | 1844 | +207.8 |
BR 10 | 1 / 17 | 200 | 164 | -36 | 1576 | 1636 | +60.9 |
MI 10 | 67 / 101 | 30 | 186 | +156 | 1992 | 1576 | -416.0 |
BR 09 | 1 / 14 | 32 | 30 | -2 | 1984 | 1992 | +7.4 |
MI 09 | 10 / 90 | 129 | 31 | -98 | 1658 | 1984 | +326.3 |
BR 08 | 1 / 10 | 138 | 125 | -13 | 1626 | 1658 | +31.5 |
CA 08 | 23 / 59 | 157 | 125 | -32 | 1549 | 1626 | +77.6 |
BR 07 | 2 / 11 | 185 | 161 | -24 | 1511 | 1549 | +38.2 |
MI 07 | 66 / 105 | 163 | 162 | -1 | 1500 | 1511 | +11.0 |
Generated on 2025-09-03 09:43:41