Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 18 | 19 / 114 | 48 | 36 | -12 | 2043 | 2097 | +53.4 |
BR 17 | 1 / 40 | 61 | 48 | -13 | 2008 | 2043 | +35.1 |
LN 17 | 15 / 70 | 46 | 61 | +15 | 2063 | 2008 | -55.1 |
BR 16 | 2 / 31 | 45 | 42 | -3 | 2050 | 2063 | +13.5 |
MI 16 | 19 / 114 | 116 | 40 | -76 | 1812 | 2050 | +237.0 |
BR 15 | 3 / 31 | 142 | 116 | -26 | 1766 | 1812 | +46.3 |
BR 14 | 4 / 26 | 146 | 133 | -13 | 1723 | 1766 | +43.0 |
BR 13 | 8 / 24 | 137 | 141 | +4 | 1732 | 1723 | -8.7 |
BR 12 | 7 / 26 | 130 | 129 | -1 | 1735 | 1732 | -2.8 |
BR 11 | 3 / 21 | 134 | 125 | -9 | 1705 | 1735 | +29.1 |
CA 11 | 21 / 60 | 144 | 125 | -19 | 1661 | 1705 | +44.6 |
BR 10 | 6 / 17 | 143 | 145 | +2 | 1670 | 1661 | -8.7 |
BR 09 | 2 / 14 | 150 | 134 | -16 | 1637 | 1670 | +32.9 |
CA 09 | 28 / 45 | 105 | 140 | +35 | 1710 | 1637 | -72.9 |
BR 08 | 2 / 10 | 107 | 106 | -1 | 1696 | 1710 | +13.1 |
MI 08 | 51 / 104 | 137 | 95 | -42 | 1591 | 1696 | +106.0 |
BR 07 | 1 / 11 | 160 | 135 | -25 | 1548 | 1591 | +42.3 |
CA 07 | 35 / 59 | 103 | 143 | +40 | 1629 | 1548 | -81.0 |
CA 06 | 18 / 49 | 144 | 92 | -52 | 1500 | 1629 | +129.7 |
Generated on 2025-09-03 09:43:43