Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 18 | 50 / 57 | 735 | 750 | +15 | 1137 | 1114 | -23.8 |
UK 17 | 47 / 51 | 611 | 676 | +65 | 1228 | 1137 | -91.0 |
UK 16 | 61 / 76 | 531 | 579 | +48 | 1279 | 1228 | -50.6 |
UK 14 | 49 / 67 | 486 | 492 | +6 | 1293 | 1279 | -14.0 |
UK 13 | 37 / 65 | 591 | 458 | -133 | 1098 | 1293 | +195.2 |
UK 12 | 69 / 77 | 558 | 568 | +10 | 1125 | 1098 | -27.2 |
UK 11 | 67 / 77 | 506 | 517 | +11 | 1145 | 1125 | -19.9 |
UK 09 | 72 / 78 | 393 | 437 | +44 | 1236 | 1145 | -91.0 |
UK 07 | 54 / 69 | 313 | 303 | -10 | 1216 | 1236 | +19.8 |
UK 06 | 42 / 58 | 289 | 266 | -23 | 1141 | 1216 | +74.9 |
UK 05 | 56 / 57 | 222 | 248 | +26 | 1251 | 1141 | -109.8 |
UK 04 | 44 / 53 | 179 | 188 | +9 | 1302 | 1251 | -51.4 |
UK 03 | 29 / 34 | 143 | 151 | +8 | 1355 | 1302 | -52.7 |
UK 02 | 34 / 35 | 98 | 134 | +36 | 1500 | 1355 | -144.4 |
Generated on 2025-09-03 09:43:36