Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AA 23 | 10 / 11 | 44 | 63 | +19 | 2086 | 2027 | -58.4 |
DE 23 | 3 / 27 | 49 | 44 | -5 | 2062 | 2086 | +23.9 |
AT 23 | 6 / 21 | 49 | 49 | 0 | 2061 | 2062 | +0.7 |
AA 22 | 2 / 14 | 53 | 48 | -5 | 2043 | 2061 | +18.3 |
DE 22 | 3 / 26 | 65 | 53 | -12 | 2010 | 2043 | +33.1 |
AT 22 | 11 / 24 | 55 | 66 | +11 | 2040 | 2010 | -29.7 |
DE 21 | 6 / 21 | 62 | 54 | -8 | 2014 | 2040 | +25.3 |
AT 21 | 11 / 27 | 57 | 63 | +6 | 2033 | 2014 | -18.6 |
NL 21 | 4 / 26 | 68 | 57 | -11 | 1994 | 2033 | +38.6 |
ES 19 | 12 / 28 | 58 | 67 | +9 | 2021 | 1994 | -27.2 |
DE 19 | 25 / 60 | 32 | 57 | +25 | 2120 | 2021 | -99.1 |
AT 19 | 15 / 34 | 24 | 32 | +8 | 2185 | 2120 | -64.4 |
EA 19 | 6 / 25 | 23 | 24 | +1 | 2179 | 2185 | +5.6 |
MI 19 | 27 / 108 | 3 | 23 | +20 | 2370 | 2179 | -190.4 |
ES 18 | 3 / 37 | 3 | 3 | 0 | 2341 | 2370 | +29.2 |
DE 18 | 3 / 57 | 5 | 3 | -2 | 2282 | 2341 | +58.1 |
AT 18 | 4 / 30 | 6 | 5 | -1 | 2264 | 2282 | +18.6 |
EA 18 | 2 / 28 | 11 | 6 | -5 | 2233 | 2264 | +30.4 |
ES 17 | 5 / 31 | 7 | 6 | -1 | 2224 | 2233 | +9.8 |
DE 17 | 18 / 64 | 2 | 7 | +5 | 2336 | 2224 | -112.8 |
AT 17 | 3 / 31 | 4 | 2 | -2 | 2304 | 2336 | +32.9 |
EA 17 | 2 / 22 | 4 | 4 | 0 | 2277 | 2304 | +26.4 |
ES 16 | 6 / 36 | 6 | 6 | 0 | 2282 | 2277 | -4.4 |
DE 16 | 6 / 73 | 9 | 6 | -3 | 2229 | 2282 | +52.5 |
EA 16 | 1 / 23 | 11 | 9 | -2 | 2213 | 2229 | +16.1 |
IT 16 | 1 / 38 | 13 | 11 | -2 | 2198 | 2213 | +14.7 |
ES 15 | 2 / 28 | 16 | 12 | -4 | 2174 | 2198 | +24.0 |
AT 15 | 9 / 20 | 12 | 15 | +3 | 2208 | 2174 | -33.9 |
DE 15 | 5 / 71 | 21 | 12 | -9 | 2106 | 2208 | +102.1 |
ES 14 | 4 / 25 | 22 | 22 | 0 | 2099 | 2106 | +7.3 |
AT 14 | 2 / 19 | 29 | 23 | -6 | 2055 | 2099 | +43.9 |
DE 14 | 7 / 74 | 97 | 29 | -68 | 1847 | 2055 | +207.6 |
IT 13 | 6 / 42 | 123 | 96 | -27 | 1781 | 1847 | +66.4 |
ES 13 | 2 / 15 | 129 | 121 | -8 | 1750 | 1781 | +30.5 |
DE 13 | 37 / 74 | 84 | 130 | +46 | 1877 | 1750 | -126.7 |
UK 13 | 21 / 65 | 64 | 84 | +20 | 1957 | 1877 | -80.4 |
IT 12 | 2 / 37 | 70 | 54 | -16 | 1896 | 1957 | +61.0 |
ES 12 | 2 / 16 | 69 | 67 | -2 | 1873 | 1896 | +23.5 |
DE 12 | 21 / 76 | 129 | 69 | -60 | 1738 | 1873 | +135.2 |
AT 12 | 7 / 28 | 174 | 129 | -45 | 1644 | 1738 | +94.0 |
IT 11 | 17 / 49 | 203 | 166 | -37 | 1570 | 1644 | +74.0 |
DE 11 | 49 / 74 | 120 | 203 | +83 | 1724 | 1570 | -154.6 |
AT 11 | 14 / 21 | 116 | 120 | +4 | 1740 | 1724 | -15.5 |
IT 10 | 22 / 41 | 77 | 109 | +32 | 1829 | 1740 | -89.1 |
AT 10 | 9 / 23 | 87 | 77 | -10 | 1799 | 1829 | +29.8 |
DE 10 | 24 / 75 | 106 | 87 | -19 | 1732 | 1799 | +66.8 |
IT 09 | 19 / 36 | 83 | 105 | +22 | 1804 | 1732 | -71.3 |
DE 09 | 26 / 77 | 111 | 83 | -28 | 1713 | 1804 | +91.1 |
UK 09 | 23 / 78 | 204 | 111 | -93 | 1512 | 1713 | +200.7 |
IT 08 | 12 / 31 | 261 | 202 | -59 | 1411 | 1512 | +101.2 |
DE 08 | 53 / 77 | 201 | 250 | +49 | 1500 | 1411 | -88.7 |
Generated on 2025-09-03 09:43:44