Fachhochschule Joanneum Graz - Elo Profile

← Back to World Ranking

2244
Current Elo
59
Competitions
11.3
Avg. Placement
1
Best Placement
Fachhochschule Joanneum Graz Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
IT 21 1 / 17 15 14 -1 2226 2244 +18.0
EA 21 8 / 23 11 15 +4 2268 2226 -42.0
AT 21 3 / 27 15 11 -4 2247 2268 +21.4
NL 21 1 / 26 22 15 -7 2211 2247 +35.8
DE 19 16 / 60 9 22 +13 2276 2211 -65.0
AT 19 1 / 34 23 9 -14 2205 2276 +71.3
EA 19 1 / 25 30 23 -7 2140 2205 +64.2
JP 18 4 / 75 40 28 -12 2078 2140 +62.3
DE 18 9 / 57 85 40 -45 1927 2078 +151.3
AT 18 8 / 30 114 85 -29 1852 1927 +74.8
IT 18 13 / 46 127 114 -13 1827 1852 +24.6
DE 17 44 / 64 21 125 +104 2136 1827 -308.2
AT 17 15 / 31 13 21 +8 2202 2136 -66.0
IT 17 24 / 43 3 14 +11 2420 2202 -218.6
MI 17 4 / 109 3 3 0 2391 2420 +29.0
JP 16 4 / 77 2 3 +1 2404 2391 -12.6
DE 16 3 / 73 4 2 -2 2363 2404 +40.9
AT 16 3 / 21 4 4 0 2350 2363 +13.2
MI 16 3 / 114 8 4 -4 2261 2350 +88.5
IT 15 1 / 43 9 8 -1 2247 2261 +13.7
HU 15 11 / 25 3 9 +6 2330 2247 -83.1
AT 15 4 / 20 3 3 0 2329 2330 +1.0
DE 15 3 / 71 5 3 -2 2274 2329 +55.0
MI 14 4 / 107 17 7 -10 2141 2274 +133.9
IT 13 3 / 42 24 17 -7 2114 2141 +26.4
AT 13 4 / 24 27 23 -4 2086 2114 +28.6
HU 13 4 / 27 30 27 -3 2077 2086 +9.1
DE 13 12 / 74 35 30 -5 2028 2077 +48.3
UK 13 4 / 65 72 35 -37 1928 2028 +100.3
IT 12 4 / 37 72 64 -8 1884 1928 +44.1
HU 12 13 / 30 55 68 +13 1939 1884 -54.8
DE 12 20 / 76 68 55 -13 1880 1939 +58.4
AT 12 15 / 28 60 68 +8 1924 1880 -43.7
IT 11 7 / 49 74 55 -19 1869 1924 +55.3
DE 11 24 / 74 76 74 -2 1854 1869 +14.8
AT 11 11 / 21 71 76 +5 1861 1854 -7.6
UK 11 32 / 77 21 71 +50 2090 1861 -228.2
MI 11 10 / 97 63 22 -41 1882 2090 +207.8
IT 10 11 / 41 62 61 -1 1874 1882 +8.0
AT 10 14 / 23 52 62 +10 1922 1874 -48.1
UK 10 13 / 72 69 53 -16 1843 1922 +78.6
IT 09 13 / 36 68 72 +4 1874 1843 -30.9
DE 09 32 / 77 21 68 +47 2035 1874 -160.9
UK 09 19 / 78 12 21 +9 2151 2035 -115.6
MI 09 5 / 90 32 13 -19 1981 2151 +169.5
IT 08 10 / 31 29 32 +3 2027 1981 -45.9
DE 08 15 / 77 23 28 +5 2085 2027 -58.0
UK 08 3 / 72 29 23 -6 2016 2085 +68.9
MI 08 25 / 104 39 30 -9 1925 2016 +91.6
IT 07 10 / 20 35 40 +5 1983 1925 -58.5
DE 07 3 / 53 40 35 -5 1906 1983 +77.4
UK 07 17 / 69 39 40 +1 1940 1906 -34.6
MI 07 26 / 105 99 36 -63 1662 1940 +278.1
IT 06 1 / 17 113 92 -21 1599 1662 +63.5
DE 06 20 / 38 96 113 +17 1636 1599 -37.7
UK 06 20 / 58 100 96 -4 1614 1636 +22.0
IT 05 6 / 10 87 92 +5 1642 1614 -27.5
UK 05 10 / 57 200 84 -116 1335 1642 +307.1
UK 04 43 / 53 114 164 +50 1500 1335 -164.6

Generated on 2025-09-03 09:43:40