Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 19 | 2 / 60 | 11 | 2 | -9 | 2267 | 2345 | +77.7 |
AT 19 | 12 / 34 | 4 | 11 | +7 | 2331 | 2267 | -63.4 |
MI 19 | 5 / 108 | 8 | 4 | -4 | 2264 | 2331 | +66.8 |
ES 18 | 2 / 37 | 20 | 7 | -13 | 2194 | 2264 | +69.4 |
DE 18 | 4 / 57 | 45 | 20 | -25 | 2061 | 2194 | +133.6 |
MI 18 | 24 / 114 | 31 | 46 | +15 | 2089 | 2061 | -28.0 |
DE 17 | 28 / 64 | 5 | 29 | +24 | 2289 | 2089 | -200.5 |
AT 17 | 14 / 31 | 2 | 5 | +3 | 2380 | 2289 | -90.5 |
MI 17 | 2 / 109 | 5 | 4 | -1 | 2305 | 2380 | +75.0 |
DE 16 | 24 / 73 | 2 | 5 | +3 | 2503 | 2305 | -197.9 |
AT 16 | 2 / 21 | 2 | 2 | 0 | 2494 | 2503 | +8.2 |
MI 16 | 4 / 114 | 1 | 1 | 0 | 2485 | 2494 | +9.3 |
AT 15 | 1 / 20 | 2 | 1 | -1 | 2468 | 2485 | +17.1 |
DE 15 | 1 / 71 | 2 | 2 | 0 | 2432 | 2468 | +36.1 |
MI 15 | 1 / 108 | 2 | 2 | 0 | 2391 | 2432 | +41.2 |
ES 14 | 1 / 25 | 2 | 2 | 0 | 2381 | 2391 | +9.7 |
AT 14 | 1 / 19 | 2 | 2 | 0 | 2368 | 2381 | +13.5 |
DE 14 | 1 / 74 | 3 | 2 | -1 | 2296 | 2368 | +71.5 |
MI 14 | 1 / 107 | 22 | 4 | -18 | 2120 | 2296 | +176.2 |
AT 13 | 10 / 24 | 14 | 21 | +7 | 2164 | 2120 | -43.8 |
DE 13 | 1 / 74 | 52 | 14 | -38 | 1985 | 2164 | +178.2 |
MI 13 | 25 / 104 | 27 | 53 | +26 | 2047 | 1985 | -61.7 |
DE 12 | 38 / 76 | 3 | 28 | +25 | 2368 | 2047 | -320.4 |
AT 12 | 1 / 28 | 3 | 3 | 0 | 2343 | 2368 | +24.8 |
MI 12 | 1 / 104 | 4 | 3 | -1 | 2251 | 2343 | +92.0 |
DE 11 | 1 / 74 | 12 | 4 | -8 | 2152 | 2251 | +98.4 |
AT 11 | 1 / 21 | 19 | 12 | -7 | 2103 | 2152 | +49.2 |
UK 11 | 15 / 77 | 9 | 19 | +10 | 2188 | 2103 | -84.5 |
CA 11 | 13 / 60 | 3 | 9 | +6 | 2271 | 2188 | -83.4 |
MI 11 | 1 / 97 | 11 | 3 | -8 | 2141 | 2271 | +130.6 |
IT 10 | 1 / 41 | 19 | 12 | -7 | 2086 | 2141 | +54.6 |
AT 10 | 1 / 23 | 31 | 19 | -12 | 2027 | 2086 | +59.4 |
DE 10 | 19 / 75 | 18 | 31 | +13 | 2097 | 2027 | -70.3 |
UK 10 | 16 / 72 | 7 | 18 | +11 | 2187 | 2097 | -90.3 |
CA 10 | 9 / 56 | 4 | 7 | +3 | 2234 | 2187 | -47.0 |
MI 10 | 1 / 101 | 31 | 4 | -27 | 1986 | 2234 | +247.9 |
DE 09 | 10 / 77 | 85 | 30 | -55 | 1782 | 1986 | +204.4 |
UK 09 | 18 / 78 | 159 | 85 | -74 | 1596 | 1782 | +185.7 |
DE 08 | 37 / 77 | 125 | 150 | +25 | 1629 | 1596 | -33.1 |
UK 08 | 27 / 72 | 203 | 125 | -78 | 1494 | 1629 | +135.6 |
DE 07 | 30 / 53 | 188 | 182 | -6 | 1494 | 1494 | +0.1 |
UK 07 | 33 / 69 | 268 | 174 | -94 | 1325 | 1494 | +168.3 |
DE 06 | 27 / 38 | 244 | 240 | -4 | 1303 | 1325 | +22.8 |
UK 06 | 49 / 58 | 152 | 236 | +84 | 1500 | 1303 | -196.8 |
Generated on 2025-09-03 09:43:44