Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 12 | 7 / 104 | 15 | 9 | -6 | 2130 | 2219 | +88.8 |
HU 11 | 1 / 28 | 18 | 15 | -3 | 2097 | 2130 | +33.2 |
DE 11 | 4 / 74 | 59 | 18 | -41 | 1920 | 2097 | +177.1 |
UK 11 | 6 / 77 | 123 | 59 | -64 | 1707 | 1920 | +212.5 |
AT 10 | 17 / 23 | 111 | 123 | +12 | 1745 | 1707 | -38.2 |
DE 10 | 26 / 75 | 156 | 111 | -45 | 1631 | 1745 | +114.7 |
UK 10 | 47 / 72 | 42 | 156 | +114 | 1942 | 1631 | -311.2 |
DE 09 | 30 / 77 | 12 | 47 | +35 | 2119 | 1942 | -177.8 |
UK 09 | 5 / 78 | 16 | 12 | -4 | 2070 | 2119 | +49.5 |
DE 08 | 8 / 77 | 26 | 22 | -4 | 2045 | 2070 | +25.2 |
UK 08 | 5 / 72 | 31 | 26 | -5 | 1985 | 2045 | +59.4 |
MI 08 | 29 / 104 | 36 | 32 | -4 | 1963 | 1985 | +22.0 |
DE 07 | 4 / 53 | 43 | 36 | -7 | 1891 | 1963 | +72.0 |
UK 07 | 23 / 69 | 26 | 43 | +17 | 2011 | 1891 | -120.0 |
MI 07 | 33 / 105 | 9 | 26 | +17 | 2195 | 2011 | -183.5 |
DE 06 | 2 / 38 | 9 | 9 | 0 | 2187 | 2195 | +7.9 |
UK 06 | 4 / 58 | 9 | 9 | 0 | 2194 | 2187 | -6.7 |
MI 06 | 5 / 118 | 40 | 9 | -31 | 1903 | 2194 | +290.5 |
UK 05 | 2 / 57 | 58 | 40 | -18 | 1759 | 1903 | +144.6 |
MI 05 | 49 / 114 | 63 | 58 | -5 | 1709 | 1759 | +49.8 |
UK 04 | 21 / 53 | 48 | 63 | +15 | 1824 | 1709 | -115.7 |
UK 03 | 3 / 34 | 43 | 39 | -4 | 1786 | 1824 | +38.6 |
MI 03 | 38 / 111 | 59 | 43 | -16 | 1635 | 1786 | +150.6 |
UK 02 | 6 / 35 | 85 | 59 | -26 | 1500 | 1635 | +135.6 |
Generated on 2025-09-03 09:43:37