Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AA 22 | 1 / 14 | 8 | 7 | -1 | 2276 | 2288 | +11.7 |
DE 22 | 7 / 26 | 4 | 8 | +4 | 2316 | 2276 | -40.0 |
EA 22 | 5 / 19 | 4 | 4 | 0 | 2339 | 2316 | -22.7 |
AT 22 | 7 / 24 | 1 | 4 | +3 | 2378 | 2339 | -38.9 |
IT 22 | 1 / 24 | 1 | 1 | 0 | 2368 | 2378 | +9.6 |
DE 21 | 1 / 21 | 2 | 1 | -1 | 2344 | 2368 | +24.0 |
EA 21 | 1 / 23 | 3 | 2 | -1 | 2322 | 2344 | +22.2 |
AT 21 | 1 / 27 | 8 | 2 | -6 | 2287 | 2322 | +35.2 |
ES 19 | 7 / 28 | 5 | 8 | +3 | 2311 | 2287 | -24.7 |
DE 19 | 1 / 60 | 23 | 5 | -18 | 2202 | 2311 | +109.7 |
AT 19 | 4 / 34 | 30 | 23 | -7 | 2148 | 2202 | +54.1 |
ES 18 | 8 / 37 | 32 | 27 | -5 | 2121 | 2148 | +26.8 |
DE 18 | 32 / 57 | 3 | 32 | +29 | 2378 | 2121 | -256.8 |
ES 17 | 4 / 31 | 2 | 3 | +1 | 2379 | 2378 | -1.3 |
DE 17 | 1 / 64 | 3 | 2 | -1 | 2317 | 2379 | +62.1 |
AT 17 | 2 / 31 | 6 | 3 | -3 | 2267 | 2317 | +50.2 |
ES 16 | 5 / 36 | 9 | 8 | -1 | 2257 | 2267 | +9.8 |
DE 16 | 5 / 73 | 16 | 9 | -7 | 2172 | 2257 | +85.2 |
ES 15 | 9 / 28 | 10 | 16 | +6 | 2224 | 2172 | -51.9 |
HU 15 | 1 / 25 | 14 | 10 | -4 | 2190 | 2224 | +33.4 |
DE 15 | 9 / 71 | 17 | 15 | -2 | 2147 | 2190 | +43.4 |
ES 14 | 2 / 25 | 19 | 15 | -4 | 2122 | 2147 | +24.2 |
HU 14 | 2 / 30 | 24 | 19 | -5 | 2091 | 2122 | +31.1 |
DE 14 | 28 / 74 | 5 | 23 | +18 | 2287 | 2091 | -196.0 |
IT 13 | 2 / 42 | 4 | 3 | -1 | 2271 | 2287 | +16.4 |
ES 13 | 1 / 15 | 4 | 4 | 0 | 2268 | 2271 | +3.2 |
HU 13 | 1 / 27 | 6 | 4 | -2 | 2249 | 2268 | +18.6 |
DE 13 | 3 / 74 | 14 | 6 | -8 | 2167 | 2249 | +81.7 |
ES 12 | 1 / 16 | 18 | 15 | -3 | 2158 | 2167 | +9.5 |
DE 12 | 8 / 76 | 24 | 18 | -6 | 2085 | 2158 | +73.4 |
AT 12 | 5 / 28 | 27 | 24 | -3 | 2054 | 2085 | +30.4 |
MI 12 | 23 / 104 | 16 | 29 | +13 | 2120 | 2054 | -65.6 |
IT 11 | 5 / 49 | 17 | 17 | 0 | 2109 | 2120 | +10.4 |
DE 11 | 10 / 74 | 23 | 16 | -7 | 2066 | 2109 | +43.9 |
AT 11 | 5 / 21 | 25 | 23 | -2 | 2047 | 2066 | +18.7 |
IT 10 | 7 / 41 | 26 | 25 | -1 | 2043 | 2047 | +4.3 |
AT 10 | 6 / 23 | 26 | 26 | 0 | 2035 | 2043 | +7.7 |
DE 10 | 11 / 75 | 44 | 26 | -18 | 1971 | 2035 | +63.7 |
IT 09 | 4 / 36 | 52 | 39 | -13 | 1925 | 1971 | +46.1 |
DE 09 | 11 / 77 | 158 | 52 | -106 | 1616 | 1925 | +308.9 |
UK 09 | 36 / 78 | 132 | 158 | +26 | 1651 | 1616 | -34.5 |
DE 08 | 33 / 77 | 101 | 123 | +22 | 1686 | 1651 | -35.7 |
UK 08 | 22 / 72 | 175 | 101 | -74 | 1524 | 1686 | +162.6 |
IT 07 | 7 / 20 | 213 | 175 | -38 | 1446 | 1524 | +77.6 |
DE 07 | 35 / 53 | 180 | 207 | +27 | 1500 | 1446 | -53.3 |
Generated on 2025-09-03 09:43:42