Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
ES 19 | 17 / 28 | 239 | 249 | +10 | 1652 | 1642 | -9.8 |
DE 19 | 35 / 60 | 298 | 240 | -58 | 1577 | 1652 | +75.4 |
EA 19 | 19 / 25 | 309 | 292 | -17 | 1557 | 1577 | +19.5 |
ES 18 | 23 / 37 | 318 | 298 | -20 | 1538 | 1557 | +19.3 |
DE 18 | 48 / 57 | 264 | 318 | +54 | 1608 | 1538 | -70.1 |
ES 17 | 19 / 31 | 247 | 248 | +1 | 1611 | 1608 | -2.8 |
DE 17 | 46 / 64 | 183 | 247 | +64 | 1711 | 1611 | -100.2 |
ES 16 | 12 / 36 | 224 | 182 | -42 | 1625 | 1711 | +86.2 |
DE 16 | 52 / 73 | 125 | 224 | +99 | 1799 | 1625 | -174.5 |
CZ 16 | 6 / 25 | 153 | 125 | -28 | 1764 | 1799 | +35.1 |
IT 10 | 21 / 41 | 66 | 103 | +37 | 1849 | 1764 | -84.9 |
AT 10 | 10 / 23 | 74 | 66 | -8 | 1838 | 1849 | +11.0 |
DE 10 | 12 / 75 | 256 | 74 | -182 | 1472 | 1838 | +366.0 |
DE 09 | 49 / 77 | 303 | 237 | -66 | 1385 | 1472 | +86.8 |
UK 09 | 53 / 78 | 296 | 297 | +1 | 1391 | 1385 | -5.7 |
DE 08 | 55 / 77 | 203 | 266 | +63 | 1500 | 1391 | -108.7 |
Generated on 2025-09-03 09:43:45