Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AT 25 | 13 / 18 | 74 | 103 | +29 | 1990 | 1909 | -81.1 |
ES 19 | 11 / 28 | 64 | 68 | +4 | 2004 | 1990 | -14.1 |
DE 19 | 19 / 60 | 64 | 62 | -2 | 1981 | 2004 | +23.0 |
EA 19 | 13 / 25 | 61 | 68 | +7 | 2004 | 1981 | -22.6 |
ES 18 | 13 / 37 | 65 | 64 | -1 | 1996 | 2004 | +7.8 |
DE 18 | 22 / 57 | 55 | 65 | +10 | 2026 | 1996 | -29.6 |
AT 18 | 9 / 30 | 62 | 55 | -7 | 1999 | 2026 | +26.3 |
EA 18 | 13 / 28 | 51 | 62 | +11 | 2039 | 1999 | -39.7 |
ES 17 | 11 / 31 | 43 | 50 | +7 | 2061 | 2039 | -22.2 |
DE 17 | 17 / 64 | 33 | 43 | +10 | 2072 | 2061 | -10.8 |
AT 17 | 16 / 31 | 24 | 34 | +10 | 2132 | 2072 | -60.0 |
EA 17 | 7 / 22 | 23 | 24 | +1 | 2133 | 2132 | -1.4 |
ES 16 | 4 / 36 | 32 | 20 | -12 | 2078 | 2133 | +55.5 |
DE 16 | 19 / 73 | 26 | 32 | +6 | 2100 | 2078 | -22.5 |
AT 16 | 6 / 21 | 31 | 26 | -5 | 2078 | 2100 | +22.1 |
UK 16 | 2 / 76 | 64 | 31 | -33 | 1958 | 2078 | +120.8 |
ES 15 | 3 / 28 | 80 | 64 | -16 | 1900 | 1958 | +57.1 |
HU 15 | 14 / 25 | 66 | 80 | +14 | 1954 | 1900 | -54.0 |
DE 15 | 22 / 71 | 78 | 68 | -10 | 1920 | 1954 | +34.5 |
UK 15 | 17 / 64 | 51 | 78 | +27 | 2004 | 1920 | -84.2 |
ES 14 | 9 / 25 | 33 | 48 | +15 | 2038 | 2004 | -34.3 |
HU 14 | 4 / 30 | 43 | 33 | -10 | 2014 | 2038 | +24.0 |
DE 14 | 23 / 74 | 27 | 43 | +16 | 2088 | 2014 | -73.7 |
UK 14 | 2 / 67 | 44 | 27 | -17 | 2006 | 2088 | +82.2 |
MI 14 | 29 / 107 | 27 | 45 | +18 | 2093 | 2006 | -87.1 |
AT 13 | 6 / 24 | 29 | 27 | -2 | 2084 | 2093 | +8.8 |
HU 13 | 2 / 27 | 33 | 29 | -4 | 2052 | 2084 | +32.6 |
DE 13 | 26 / 74 | 9 | 33 | +24 | 2216 | 2052 | -164.9 |
UK 13 | 2 / 65 | 15 | 9 | -6 | 2165 | 2216 | +51.4 |
HU 12 | 9 / 30 | 9 | 15 | +6 | 2225 | 2165 | -59.9 |
DE 12 | 11 / 76 | 5 | 9 | +4 | 2241 | 2225 | -16.1 |
AT 12 | 6 / 28 | 5 | 5 | 0 | 2255 | 2241 | -13.7 |
MI 12 | 2 / 104 | 19 | 5 | -14 | 2097 | 2255 | +157.3 |
IT 11 | 2 / 49 | 26 | 19 | -7 | 2042 | 2097 | +55.5 |
HU 11 | 2 / 28 | 36 | 26 | -10 | 2002 | 2042 | +39.6 |
DE 11 | 9 / 74 | 92 | 36 | -56 | 1813 | 2002 | +189.6 |
AT 11 | 4 / 21 | 120 | 92 | -28 | 1726 | 1813 | +87.1 |
MI 11 | 41 / 97 | 194 | 112 | -82 | 1589 | 1726 | +137.1 |
DE 10 | 49 / 75 | 75 | 186 | +111 | 1832 | 1589 | -243.4 |
UK 10 | 23 / 72 | 61 | 75 | +14 | 1865 | 1832 | -33.0 |
IT 09 | 6 / 36 | 82 | 67 | -15 | 1807 | 1865 | +57.7 |
DE 09 | 35 / 77 | 42 | 82 | +40 | 1960 | 1807 | -152.8 |
UK 09 | 9 / 78 | 65 | 42 | -23 | 1855 | 1960 | +105.2 |
IT 08 | 15 / 31 | 43 | 61 | +18 | 1932 | 1855 | -77.1 |
DE 08 | 13 / 77 | 50 | 41 | -9 | 1894 | 1932 | +38.1 |
UK 08 | 7 / 72 | 87 | 50 | -37 | 1728 | 1894 | +166.3 |
IT 07 | 6 / 20 | 97 | 87 | -10 | 1696 | 1728 | +31.4 |
DE 07 | 10 / 53 | 174 | 96 | -78 | 1500 | 1696 | +196.7 |
Generated on 2025-09-03 09:43:45