Kettering University - Elo Profile

← Back to World Ranking

1129
Current Elo
36
Competitions
45.3
Avg. Placement
4
Best Placement
Kettering University Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
MI 25 88 / 107 842 875 +33 1180 1129 -51.5
MI 24 87 / 108 702 789 +87 1272 1180 -91.7
MI 23 93 / 114 63 686 +623 2019 1272 -746.8
MI 22 4 / 89 279 64 -215 1607 2019 +412.1
LN 19 14 / 76 784 267 -517 1097 1607 +509.4
MI 19 100 / 108 660 781 +121 1247 1097 -149.7
LN 18 48 / 66 658 633 -25 1220 1247 +26.5
MI 18 102 / 114 140 656 +516 1795 1220 -574.3
LN 17 29 / 70 77 133 +56 1943 1795 -148.3
MI 17 20 / 109 318 77 -241 1514 1943 +429.1
LN 16 43 / 69 187 299 +112 1700 1514 -185.9
MI 16 55 / 114 84 186 +102 1891 1700 -191.4
LN 15 26 / 64 43 86 +43 2037 1891 -145.8
MI 15 16 / 108 93 43 -50 1874 2037 +162.8
LN 14 10 / 66 178 85 -93 1659 1874 +215.5
MI 14 62 / 107 35 178 +143 2043 1659 -384.1
LN 13 7 / 60 45 33 -12 2003 2043 +39.6
MI 13 15 / 104 318 45 -273 1443 2003 +560.6
MI 12 74 / 104 159 297 +138 1654 1443 -211.0
CA 11 36 / 60 77 152 +75 1839 1654 -185.5
MI 10 32 / 101 207 71 -136 1530 1839 +309.4
CA 09 18 / 45 310 187 -123 1369 1530 +161.3
MI 07 81 / 105 142 227 +85 1539 1369 -171.0
CA 06 16 / 49 225 126 -99 1329 1539 +210.2
MI 05 95 / 114 31 194 +163 1987 1329 -657.4
MI 04 26 / 129 63 31 -32 1641 1987 +345.6
MI 03 53 / 111 52 61 +9 1687 1641 -46.3
UK 02 7 / 35 61 52 -9 1610 1687 +77.6
MI 02 54 / 121 47 61 +14 1686 1610 -76.4
MI 01 38 / 108 83 47 -36 1448 1686 +238.1
MI 00 56 / 94 47 70 +23 1587 1448 -138.7
MI 99 38 / 89 94 47 -47 1298 1587 +288.5
MI 98 62 / 81 84 81 -3 1324 1298 -26.2
MI 97 52 / 66 68 74 +6 1417 1324 -92.4
MI 95 44 / 69 54 50 -4 1494 1417 -77.6
MI 94 30 / 58 26 31 +5 1500 1494 -5.1

Generated on 2025-09-03 09:43:37