Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 24 | 42 / 53 | 888 | 863 | -25 | 1018 | 1076 | +58.4 |
JP 16 | 73 / 77 | 698 | 720 | +22 | 1071 | 1018 | -53.4 |
JP 15 | 67 / 70 | 631 | 656 | +25 | 1134 | 1071 | -62.7 |
JP 14 | 67 / 70 | 530 | 620 | +90 | 1244 | 1134 | -109.9 |
JP 12 | 67 / 68 | 175 | 477 | +302 | 1635 | 1244 | -390.6 |
JP 10 | 33 / 63 | 84 | 164 | +80 | 1799 | 1635 | -164.8 |
JP 09 | 14 / 58 | 87 | 85 | -2 | 1792 | 1799 | +7.4 |
JP 08 | 14 / 62 | 73 | 78 | +5 | 1799 | 1792 | -6.6 |
MI 08 | 54 / 104 | 15 | 67 | +52 | 2159 | 1799 | -360.3 |
JP 07 | 2 / 58 | 17 | 16 | -1 | 2145 | 2159 | +13.7 |
MI 07 | 11 / 105 | 36 | 20 | -16 | 1946 | 2145 | +199.0 |
JP 06 | 9 / 50 | 35 | 36 | +1 | 1977 | 1946 | -31.1 |
MI 06 | 29 / 118 | 29 | 34 | +5 | 1999 | 1977 | -21.5 |
JP 05 | 3 / 39 | 30 | 29 | -1 | 1992 | 1999 | +6.2 |
MI 05 | 28 / 114 | 35 | 31 | -4 | 1950 | 1992 | +42.6 |
JP 04 | 3 / 27 | 35 | 35 | 0 | 1939 | 1950 | +10.9 |
MI 04 | 33 / 129 | 122 | 36 | -86 | 1488 | 1939 | +450.9 |
JP 03 | 2 / 15 | 130 | 107 | -23 | 1422 | 1488 | +66.4 |
MI 03 | 72 / 111 | 126 | 119 | -7 | 1409 | 1422 | +12.1 |
MI 02 | 74 / 121 | 43 | 111 | +68 | 1722 | 1409 | -312.1 |
MI 00 | 28 / 94 | 63 | 37 | -26 | 1500 | 1722 | +222.1 |
Generated on 2025-09-03 09:43:33