Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| FB 26 | 21 / 26 | 732 | 766 | +34 | 1299 | 1276 | -23.9 |
| FB 25 | 13 / 21 | 745 | 709 | -36 | 1273 | 1299 | +26.6 |
| FB 24 | 13 / 18 | 702 | 698 | -4 | 1266 | 1273 | +7.1 |
| FB 23 | 18 / 27 | 705 | 690 | -15 | 1244 | 1266 | +21.9 |
| FB 22 | 14 / 15 | 665 | 693 | +28 | 1272 | 1244 | -28.4 |
| FB 20 | 26 / 41 | 710 | 658 | -52 | 1217 | 1272 | +55.0 |
| FB 18 | 53 / 54 | 359 | 662 | +303 | 1500 | 1217 | -282.2 |
Generated on 2026-08-14 14:26:53