Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 16 | 41 / 76 | 569 | 398 | -171 | 1240 | 1414 | +174.0 |
UK 15 | 59 / 64 | 254 | 546 | +292 | 1542 | 1240 | -302.9 |
UK 14 | 33 / 67 | 237 | 250 | +13 | 1566 | 1542 | -23.8 |
UK 13 | 33 / 65 | 213 | 229 | +16 | 1587 | 1566 | -21.3 |
UK 12 | 29 / 77 | 381 | 208 | -173 | 1368 | 1587 | +219.0 |
UK 11 | 56 / 77 | 222 | 351 | +129 | 1531 | 1368 | -162.9 |
UK 10 | 38 / 72 | 262 | 212 | -50 | 1465 | 1531 | +66.6 |
UK 09 | 49 / 78 | 171 | 244 | +73 | 1566 | 1465 | -101.2 |
UK 08 | 33 / 72 | 212 | 161 | -51 | 1479 | 1566 | +86.8 |
UK 07 | 35 / 69 | 261 | 180 | -81 | 1340 | 1479 | +139.2 |
DE 06 | 31 / 38 | 210 | 234 | +24 | 1387 | 1340 | -47.2 |
UK 06 | 45 / 58 | 98 | 202 | +104 | 1617 | 1387 | -229.2 |
UK 05 | 28 / 57 | 68 | 88 | +20 | 1708 | 1617 | -92.0 |
UK 04 | 8 / 53 | 82 | 64 | -18 | 1567 | 1708 | +141.6 |
UK 03 | 12 / 34 | 87 | 75 | -12 | 1519 | 1567 | +47.6 |
UK 02 | 19 / 35 | 77 | 86 | +9 | 1525 | 1519 | -5.6 |
UK 01 | 13 / 23 | 74 | 70 | -4 | 1500 | 1525 | +25.3 |
Generated on 2025-09-03 09:43:36