Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AT 19 | 20 / 34 | 134 | 144 | +10 | 1821 | 1800 | -20.1 |
UK 19 | 3 / 48 | 199 | 135 | -64 | 1712 | 1821 | +109.0 |
EA 18 | 24 / 28 | 144 | 191 | +47 | 1796 | 1712 | -84.2 |
UK 18 | 8 / 57 | 195 | 144 | -51 | 1699 | 1796 | +97.2 |
DE 17 | 34 / 64 | 231 | 184 | -47 | 1635 | 1699 | +63.7 |
CZ 17 | 24 / 33 | 177 | 231 | +54 | 1713 | 1635 | -78.6 |
UK 17 | 11 / 51 | 193 | 174 | -19 | 1673 | 1713 | +40.1 |
AT 16 | 19 / 21 | 181 | 200 | +19 | 1717 | 1673 | -43.9 |
IT 16 | 26 / 38 | 78 | 181 | +103 | 1912 | 1717 | -194.5 |
UK 16 | 20 / 76 | 59 | 78 | +19 | 1980 | 1912 | -67.9 |
CZ 15 | 7 / 22 | 52 | 58 | +6 | 1999 | 1980 | -19.6 |
DE 15 | 13 / 71 | 119 | 53 | -66 | 1801 | 1999 | +198.3 |
UK 15 | 9 / 64 | 188 | 119 | -69 | 1680 | 1801 | +120.6 |
DE 14 | 40 / 74 | 143 | 174 | +31 | 1740 | 1680 | -59.6 |
UK 14 | 21 / 67 | 140 | 143 | +3 | 1746 | 1740 | -5.5 |
DE 13 | 29 / 74 | 164 | 133 | -31 | 1674 | 1746 | +71.9 |
UK 13 | 22 / 65 | 221 | 164 | -57 | 1581 | 1674 | +92.6 |
DE 12 | 39 / 76 | 310 | 211 | -99 | 1444 | 1581 | +136.8 |
AT 12 | 23 / 28 | 282 | 309 | +27 | 1477 | 1444 | -32.4 |
UK 12 | 46 / 77 | 169 | 282 | +113 | 1641 | 1477 | -164.6 |
UK 11 | 33 / 77 | 134 | 164 | +30 | 1682 | 1641 | -41.1 |
AT 10 | 8 / 23 | 184 | 133 | -51 | 1600 | 1682 | +82.1 |
DE 10 | 43 / 75 | 117 | 184 | +67 | 1707 | 1600 | -106.8 |
UK 10 | 29 / 72 | 117 | 117 | 0 | 1711 | 1707 | -3.7 |
DE 09 | 43 / 77 | 50 | 112 | +62 | 1924 | 1711 | -212.7 |
UK 09 | 12 / 78 | 68 | 50 | -18 | 1841 | 1924 | +83.1 |
DE 08 | 14 / 77 | 102 | 63 | -39 | 1686 | 1841 | +154.7 |
UK 08 | 28 / 72 | 84 | 102 | +18 | 1733 | 1686 | -47.0 |
DE 07 | 23 / 53 | 61 | 82 | +21 | 1830 | 1733 | -96.7 |
UK 07 | 10 / 69 | 103 | 61 | -42 | 1642 | 1830 | +187.3 |
DE 06 | 19 / 38 | 82 | 95 | +13 | 1691 | 1642 | -48.4 |
UK 06 | 9 / 58 | 170 | 82 | -88 | 1465 | 1691 | +225.2 |
UK 05 | 24 / 57 | 219 | 143 | -76 | 1259 | 1465 | +206.4 |
UK 04 | 47 / 53 | 156 | 185 | +29 | 1396 | 1259 | -136.7 |
UK 03 | 28 / 34 | 97 | 129 | +32 | 1500 | 1396 | -103.7 |
Generated on 2025-09-03 09:43:36