Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
NL 21 | 5 / 26 | 51 | 48 | -3 | 2048 | 2067 | +19.6 |
DE 19 | 8 / 60 | 121 | 50 | -71 | 1846 | 2048 | +201.9 |
NL 19 | 2 / 28 | 172 | 124 | -48 | 1761 | 1846 | +84.9 |
DE 18 | 20 / 57 | 352 | 163 | -189 | 1506 | 1761 | +254.7 |
EA 18 | 20 / 28 | 380 | 351 | -29 | 1473 | 1506 | +33.3 |
DE 17 | 56 / 64 | 243 | 342 | +99 | 1622 | 1473 | -149.0 |
UK 17 | 16 / 51 | 256 | 238 | -18 | 1593 | 1622 | +28.6 |
UK 16 | 50 / 76 | 70 | 244 | +174 | 1949 | 1593 | -355.6 |
AT 15 | 13 / 20 | 57 | 69 | +12 | 1992 | 1949 | -42.8 |
UK 15 | 5 / 64 | 73 | 56 | -17 | 1936 | 1992 | +55.5 |
DE 14 | 16 / 74 | 128 | 73 | -55 | 1779 | 1936 | +157.2 |
UK 14 | 13 / 67 | 182 | 128 | -54 | 1656 | 1779 | +122.5 |
UK 12 | 23 / 77 | 349 | 168 | -181 | 1409 | 1656 | +247.0 |
UK 09 | 51 / 78 | 282 | 278 | -4 | 1408 | 1409 | +1.1 |
UK 08 | 46 / 72 | 274 | 247 | -27 | 1372 | 1408 | +36.3 |
UK 07 | 51 / 69 | 172 | 238 | +66 | 1500 | 1372 | -127.6 |
Generated on 2025-09-03 09:43:43