Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 25 | 17 / 26 | 506 | 533 | +27 | 1433 | 1415 | -18.2 |
UK 24 | 17 / 23 | 408 | 470 | +62 | 1483 | 1433 | -50.1 |
UK 22 | 25 / 27 | 250 | 397 | +147 | 1644 | 1483 | -160.5 |
UK 19 | 14 / 48 | 278 | 245 | -33 | 1593 | 1644 | +50.7 |
NL 19 | 10 / 28 | 341 | 278 | -63 | 1525 | 1593 | +68.5 |
UK 18 | 23 / 57 | 439 | 331 | -108 | 1426 | 1525 | +99.3 |
UK 17 | 40 / 51 | 189 | 399 | +210 | 1677 | 1426 | -251.6 |
UK 16 | 24 / 76 | 274 | 196 | -78 | 1544 | 1677 | +133.4 |
UK 15 | 24 / 64 | 368 | 254 | -114 | 1426 | 1544 | +117.8 |
UK 14 | 25 / 67 | 615 | 351 | -264 | 1107 | 1426 | +319.1 |
UK 13 | 59 / 65 | 561 | 586 | +25 | 1152 | 1107 | -45.6 |
UK 12 | 72 / 77 | 400 | 540 | +140 | 1347 | 1152 | -194.9 |
UK 09 | 47 / 78 | 441 | 324 | -117 | 1137 | 1347 | +210.3 |
UK 08 | 67 / 72 | 366 | 391 | +25 | 1212 | 1137 | -74.8 |
UK 07 | 67 / 69 | 176 | 312 | +136 | 1500 | 1212 | -287.6 |
Generated on 2025-09-03 09:43:44