Missouri University of Science and Technology - Elo Profile

← Back to World Ranking

1844
Current Elo
46
Competitions
19.5
Avg. Placement
1
Best Placement
Missouri University of Science and Technology Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
MI 25 23 / 107 271 127 -144 1638 1844 +205.6
MI 24 55 / 108 69 263 +194 2008 1638 -369.7
MI 23 16 / 114 95 71 -24 1906 2008 +102.0
MI 22 34 / 89 34 94 +60 2117 1906 -211.3
LN 19 4 / 76 48 35 -13 2040 2117 +77.5
MI 19 23 / 108 48 47 -1 2032 2040 +7.5
LN 18 9 / 66 60 54 -6 2019 2032 +13.3
MI 18 30 / 114 21 60 +39 2139 2019 -119.6
LN 17 2 / 70 45 23 -22 2064 2139 +74.6
MI 17 29 / 109 11 45 +34 2231 2064 -167.1
LN 16 4 / 69 10 8 -2 2218 2231 +12.9
FN 16 1 / 25 17 10 -7 2190 2218 +28.7
MI 16 7 / 114 71 17 -54 1946 2190 +243.5
LN 15 24 / 64 30 69 +39 2090 1946 -144.1
MI 15 15 / 108 36 30 -6 2037 2090 +52.7
LN 14 20 / 66 23 33 +10 2146 2037 -108.1
MI 14 12 / 107 46 23 -23 1999 2146 +146.8
LN 13 3 / 60 87 44 -43 1858 1999 +141.2
MI 13 32 / 104 108 87 -21 1786 1858 +71.5
DE 12 36 / 76 66 106 +40 1898 1786 -111.8
LN 12 19 / 65 55 67 +12 1951 1898 -52.6
MI 12 27 / 104 58 55 -3 1923 1951 +27.2
CA 11 19 / 60 38 55 +17 1997 1923 -73.6
CA 10 10 / 56 35 34 -1 2002 1997 -4.9
MI 10 31 / 101 4 35 +31 2177 2002 -175.2
CA 09 14 / 45 4 7 +3 2278 2177 -100.9
MI 09 6 / 90 5 4 -1 2239 2278 +38.9
VA 09 1 / 21 10 5 -5 2210 2239 +29.0
CA 08 2 / 59 15 13 -2 2162 2210 +48.1
MI 08 8 / 104 64 15 -49 1802 2162 +360.0
VA 08 2 / 28 86 64 -22 1728 1802 +74.1
CA 07 23 / 59 71 80 +9 1753 1728 -25.2
MI 07 47 / 105 58 71 +13 1794 1753 -40.9
CA 06 9 / 49 95 58 -37 1623 1794 +171.2
MI 06 75 / 118 6 95 +89 2255 1623 -632.2
MI 05 9 / 114 7 7 0 2195 2255 +59.9
MI 04 4 / 129 34 6 -28 1885 2195 +310.6
MI 03 34 / 111 19 34 +15 1992 1885 -106.9
MI 02 16 / 121 53 19 -34 1637 1992 +354.5
MI 01 43 / 108 49 52 +3 1614 1637 +22.9
MI 00 50 / 94 8 49 +41 1976 1614 -361.9
MI 99 12 / 89 5 8 +3 1962 1976 +14.4
MI 98 4 / 81 14 5 -9 1789 1962 +172.8
MI 97 13 / 66 21 14 -7 1688 1789 +100.8
MI 96 19 / 68 28 21 -7 1604 1688 +83.5
MI 94 19 / 58 18 19 +1 1500 1604 +104.9

Generated on 2025-09-03 09:43:32