Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AU 19 | 1 / 13 | 13 | 13 | 0 | 2249 | 2253 | +4.0 |
AU 18 | 1 / 18 | 13 | 13 | 0 | 2243 | 2249 | +6.8 |
DE 18 | 6 / 57 | 20 | 11 | -9 | 2180 | 2243 | +63.0 |
AT 18 | 2 / 30 | 34 | 20 | -14 | 2110 | 2180 | +69.5 |
UK 18 | 1 / 57 | 46 | 35 | -11 | 2065 | 2110 | +45.0 |
AU 17 | 1 / 16 | 46 | 41 | -5 | 2052 | 2065 | +13.1 |
AU 16 | 2 / 23 | 51 | 46 | -5 | 2041 | 2052 | +10.9 |
DE 16 | 21 / 73 | 33 | 47 | +14 | 2067 | 2041 | -25.6 |
AT 16 | 14 / 21 | 20 | 33 | +13 | 2133 | 2067 | -66.8 |
UK 16 | 14 / 76 | 11 | 20 | +9 | 2210 | 2133 | -77.0 |
AU 15 | 1 / 23 | 14 | 11 | -3 | 2194 | 2210 | +16.3 |
AU 14 | 1 / 20 | 12 | 12 | 0 | 2181 | 2194 | +12.7 |
DE 14 | 19 / 74 | 4 | 14 | +10 | 2287 | 2181 | -106.0 |
UK 14 | 3 / 67 | 8 | 4 | -4 | 2270 | 2287 | +17.8 |
AU 13 | 1 / 20 | 5 | 5 | 0 | 2260 | 2270 | +9.9 |
AU 12 | 1 / 19 | 4 | 4 | 0 | 2245 | 2260 | +14.6 |
DE 12 | 4 / 76 | 14 | 4 | -10 | 2165 | 2245 | +80.6 |
UK 12 | 2 / 77 | 19 | 14 | -5 | 2102 | 2165 | +62.2 |
AU 11 | 1 / 21 | 24 | 18 | -6 | 2070 | 2102 | +32.2 |
AU 10 | 1 / 25 | 30 | 22 | -8 | 2027 | 2070 | +42.8 |
UK 10 | 3 / 72 | 63 | 29 | -34 | 1855 | 2027 | +172.2 |
AU 09 | 1 / 21 | 88 | 71 | -17 | 1792 | 1855 | +63.0 |
AU 08 | 4 / 24 | 98 | 79 | -19 | 1737 | 1792 | +54.9 |
AU 07 | 3 / 22 | 103 | 81 | -22 | 1666 | 1737 | +71.1 |
AU 06 | 12 / 27 | 91 | 96 | +5 | 1681 | 1666 | -14.3 |
DE 06 | 8 / 38 | 120 | 86 | -34 | 1572 | 1681 | +108.1 |
AU 05 | 6 / 24 | 142 | 111 | -31 | 1486 | 1572 | +86.5 |
AU 04 | 20 / 22 | 96 | 125 | +29 | 1565 | 1486 | -78.6 |
UK 04 | 20 / 53 | 119 | 94 | -25 | 1499 | 1565 | +66.0 |
AU 03 | 11 / 21 | 112 | 102 | -10 | 1473 | 1499 | +26.0 |
AU 02 | 11 / 18 | 104 | 103 | -1 | 1474 | 1473 | -1.4 |
AU 01 | 13 / 18 | 85 | 93 | +8 | 1500 | 1474 | -25.6 |
Generated on 2025-09-03 09:43:38