Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 25 | 100 / 107 | 956 | 955 | -1 | 900 | 886 | -13.6 |
MI 24 | 105 / 108 | 893 | 903 | +10 | 985 | 900 | -85.0 |
MI 22 | 82 / 89 | 864 | 863 | -1 | 988 | 985 | -3.1 |
LN 18 | 65 / 66 | 764 | 795 | +31 | 1066 | 988 | -78.3 |
MI 15 | 104 / 108 | 488 | 644 | +156 | 1298 | 1066 | -231.8 |
MI 13 | 88 / 104 | 105 | 442 | +337 | 1792 | 1298 | -493.4 |
MI 11 | 38 / 97 | 89 | 95 | +6 | 1795 | 1792 | -3.7 |
MI 10 | 41 / 101 | 91 | 85 | -6 | 1783 | 1795 | +12.1 |
MI 09 | 32 / 90 | 102 | 84 | -18 | 1718 | 1783 | +64.9 |
VA 09 | 11 / 21 | 105 | 102 | -3 | 1715 | 1718 | +3.6 |
CA 08 | 33 / 59 | 47 | 92 | +45 | 1893 | 1715 | -178.1 |
VA 08 | 15 / 28 | 34 | 46 | +12 | 1991 | 1893 | -98.2 |
MI 07 | 19 / 105 | 138 | 33 | -105 | 1553 | 1991 | +438.2 |
MI 06 | 64 / 118 | 151 | 122 | -29 | 1491 | 1553 | +61.7 |
MI 05 | 72 / 114 | 193 | 124 | -69 | 1334 | 1491 | +156.7 |
MI 04 | 94 / 129 | 138 | 157 | +19 | 1442 | 1334 | -107.9 |
MI 03 | 70 / 111 | 123 | 114 | -9 | 1414 | 1442 | +28.2 |
MI 02 | 75 / 121 | 108 | 110 | +2 | 1446 | 1414 | -31.8 |
MI 01 | 62 / 108 | 67 | 78 | +11 | 1500 | 1446 | -53.7 |
Generated on 2025-09-03 09:43:36