Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 25 | 13 / 107 | 91 | 65 | -26 | 1942 | 2024 | +82.0 |
MI 24 | 14 / 108 | 379 | 91 | -288 | 1510 | 1942 | +431.6 |
MI 23 | 63 / 114 | 393 | 375 | -18 | 1500 | 1510 | +10.3 |
MI 22 | 56 / 89 | 274 | 384 | +110 | 1611 | 1500 | -110.8 |
DE 19 | 36 / 60 | 357 | 270 | -87 | 1515 | 1611 | +95.1 |
FN 19 | 12 / 22 | 379 | 352 | -27 | 1488 | 1515 | +27.3 |
MI 19 | 59 / 108 | 717 | 379 | -338 | 1189 | 1488 | +298.9 |
MI 18 | 103 / 114 | 308 | 691 | +383 | 1545 | 1189 | -355.6 |
LN 17 | 21 / 70 | 628 | 288 | -340 | 1200 | 1545 | +344.6 |
MI 17 | 94 / 109 | 334 | 627 | +293 | 1500 | 1200 | -299.4 |
LN 15 | 37 / 64 | 312 | 294 | -18 | 1472 | 1500 | +27.9 |
FN 15 | 5 / 18 | 400 | 312 | -88 | 1386 | 1472 | +86.1 |
MI 15 | 81 / 108 | 95 | 400 | +305 | 1867 | 1386 | -481.3 |
LN 14 | 14 / 66 | 139 | 86 | -53 | 1733 | 1867 | +134.1 |
MI 14 | 53 / 107 | 53 | 139 | +86 | 1989 | 1733 | -256.2 |
LN 13 | 11 / 60 | 54 | 52 | -2 | 1981 | 1989 | +8.0 |
MI 13 | 23 / 104 | 48 | 54 | +6 | 1973 | 1981 | +7.5 |
LN 12 | 13 / 65 | 46 | 47 | +1 | 1976 | 1973 | -2.2 |
MI 12 | 21 / 104 | 141 | 46 | -95 | 1685 | 1976 | +291.1 |
CA 11 | 11 / 60 | 319 | 132 | -187 | 1406 | 1685 | +278.8 |
MI 11 | 75 / 97 | 126 | 316 | +190 | 1705 | 1406 | -299.0 |
MI 10 | 36 / 101 | 412 | 117 | -295 | 1229 | 1705 | +475.2 |
MI 09 | 69 / 90 | 415 | 382 | -33 | 1180 | 1229 | +49.9 |
MI 08 | 103 / 104 | 131 | 365 | +234 | 1608 | 1180 | -428.3 |
MI 07 | 58 / 105 | 122 | 116 | -6 | 1590 | 1608 | +17.6 |
MI 06 | 62 / 118 | 75 | 105 | +30 | 1691 | 1590 | -100.6 |
MI 05 | 56 / 114 | 56 | 69 | +13 | 1753 | 1691 | -61.7 |
MI 04 | 49 / 129 | 26 | 56 | +30 | 1953 | 1753 | -200.0 |
MI 03 | 13 / 111 | 175 | 26 | -149 | 1164 | 1953 | +788.4 |
MI 99 | 78 / 89 | 108 | 116 | +8 | 1219 | 1164 | -54.6 |
MI 98 | 73 / 81 | 54 | 95 | +41 | 1500 | 1219 | -280.7 |
Generated on 2025-09-03 09:43:38