Queen - Elo Profile

← Back to World Ranking

1636
Current Elo
45
Competitions
42.7
Avg. Placement
7
Best Placement
Queen Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
UK 19 21 / 48 205 253 +48 1703 1636 -67.6
FN 19 21 / 22 139 199 +60 1813 1703 -109.5
UK 18 7 / 57 189 132 -57 1712 1813 +101.1
UK 17 7 / 51 257 177 -80 1593 1712 +118.7
LN 17 34 / 70 234 257 +23 1620 1593 -27.3
MI 17 46 / 109 581 234 -347 1254 1620 +366.1
UK 16 59 / 76 516 554 +38 1295 1254 -41.2
FN 16 23 / 25 479 510 +31 1323 1295 -28.1
MI 16 79 / 114 647 478 -169 1126 1323 +197.7
UK 15 57 / 64 563 629 +66 1214 1126 -88.4
MI 15 95 / 108 203 556 +353 1655 1214 -440.8
LN 14 34 / 66 154 183 +29 1706 1655 -51.2
MI 14 47 / 107 229 154 -75 1566 1706 +140.2
LN 13 32 / 60 240 230 -10 1547 1566 +18.8
MI 13 62 / 104 213 240 +27 1596 1547 -49.1
UK 12 33 / 77 191 200 +9 1602 1596 -6.0
LN 12 23 / 65 324 191 -133 1421 1602 +180.8
MI 12 76 / 104 164 321 +157 1640 1421 -218.9
UK 11 26 / 77 307 165 -142 1423 1640 +217.2
CA 11 38 / 60 300 300 0 1424 1423 -0.9
MI 11 80 / 97 36 297 +261 2003 1424 -578.9
MI 10 16 / 101 194 34 -160 1547 2003 +456.1
UK 09 39 / 78 232 185 -47 1485 1547 +61.9
MI 09 55 / 90 220 225 +5 1494 1485 -9.5
UK 08 40 / 72 216 199 -17 1473 1494 +21.8
MI 08 71 / 104 206 201 -5 1473 1473 -0.7
UK 07 34 / 69 280 184 -96 1299 1473 +174.2
MI 07 90 / 105 102 266 +164 1655 1299 -355.9
UK 06 8 / 58 229 91 -138 1341 1655 +314.2
MI 06 85 / 118 160 213 +53 1468 1341 -127.2
UK 05 30 / 57 174 140 -34 1397 1468 +71.1
MI 05 85 / 114 70 165 +95 1675 1397 -278.5
UK 04 9 / 53 102 68 -34 1501 1675 +174.2
MI 04 76 / 129 83 102 +19 1541 1501 -40.2
MI 03 64 / 111 43 80 +37 1775 1541 -233.2
UK 02 8 / 35 45 43 -2 1763 1775 +11.4
MI 02 39 / 121 34 45 +11 1810 1763 -46.4
UK 01 8 / 23 33 34 +1 1810 1810 -0.9
MI 01 26 / 108 41 33 -8 1672 1810 +138.8
MI 00 32 / 94 87 41 -46 1379 1672 +292.5
MI 99 60 / 89 89 79 -10 1366 1379 +13.1
MI 97 50 / 66 54 72 +18 1495 1366 -129.3
MI 96 40 / 68 20 45 +25 1667 1495 -171.5
MI 95 18 / 69 61 20 -41 1424 1667 +242.4
MI 94 37 / 58 33 38 +5 1500 1424 -75.1

Generated on 2025-09-03 09:43:32