Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI2 22 | 23 / 43 | 394 | 382 | -12 | 1488 | 1504 | +15.9 |
MI 22 | 63 / 89 | 143 | 393 | +250 | 1812 | 1488 | -324.5 |
MI 19 | 45 / 108 | 59 | 140 | +81 | 2011 | 1812 | -199.3 |
MI 18 | 23 / 114 | 136 | 62 | -74 | 1804 | 2011 | +207.4 |
MI 17 | 37 / 109 | 188 | 128 | -60 | 1687 | 1804 | +117.1 |
MI 16 | 52 / 114 | 325 | 190 | -135 | 1471 | 1687 | +216.3 |
FN 15 | 14 / 18 | 294 | 313 | +19 | 1490 | 1471 | -19.4 |
MI 14 | 71 / 107 | 153 | 287 | +134 | 1704 | 1490 | -214.5 |
MI 12 | 49 / 104 | 112 | 138 | +26 | 1766 | 1704 | -61.9 |
CA 11 | 34 / 60 | 40 | 98 | +58 | 1986 | 1766 | -220.1 |
MI 11 | 26 / 97 | 23 | 40 | +17 | 2063 | 1986 | -76.9 |
CA 09 | 9 / 45 | 17 | 17 | 0 | 2072 | 2063 | -8.6 |
MI 09 | 20 / 90 | 17 | 17 | 0 | 2127 | 2072 | -55.1 |
CA 08 | 9 / 59 | 18 | 18 | 0 | 2145 | 2127 | -17.7 |
MI 08 | 16 / 104 | 23 | 18 | -5 | 2067 | 2145 | +78.0 |
CA 07 | 17 / 59 | 16 | 24 | +8 | 2174 | 2067 | -107.1 |
MI 07 | 9 / 105 | 33 | 16 | -17 | 1979 | 2174 | +194.3 |
MI 06 | 32 / 118 | 16 | 32 | +16 | 2097 | 1979 | -117.6 |
MI 05 | 15 / 114 | 71 | 19 | -52 | 1675 | 2097 | +422.0 |
MI 04 | 56 / 129 | 49 | 64 | +15 | 1757 | 1675 | -82.4 |
UK 03 | 2 / 34 | 58 | 49 | -9 | 1673 | 1757 | +84.8 |
MI 03 | 51 / 111 | 42 | 58 | +16 | 1783 | 1673 | -110.3 |
MI 02 | 37 / 121 | 58 | 42 | -16 | 1611 | 1783 | +171.4 |
UK 01 | 10 / 23 | 61 | 58 | -3 | 1576 | 1611 | +35.7 |
MI 01 | 49 / 108 | 63 | 61 | -2 | 1518 | 1576 | +57.5 |
MI 00 | 49 / 94 | 46 | 63 | +17 | 1589 | 1518 | -71.0 |
MI 99 | 47 / 89 | 9 | 46 | +37 | 1879 | 1589 | -289.4 |
MI 98 | 8 / 81 | 39 | 9 | -30 | 1579 | 1879 | +299.5 |
MI 97 | 27 / 66 | 65 | 39 | -26 | 1433 | 1579 | +146.1 |
MI 96 | 45 / 68 | 25 | 56 | +31 | 1624 | 1433 | -191.1 |
MI 95 | 23 / 69 | 56 | 25 | -31 | 1474 | 1624 | +149.8 |
MI 94 | 32 / 58 | 28 | 33 | +5 | 1500 | 1474 | -25.1 |
Generated on 2025-09-03 09:43:29