Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 13 | 17 / 74 | 172 | 90 | -82 | 1659 | 1860 | +200.7 |
UK 13 | 26 / 65 | 182 | 172 | -10 | 1643 | 1659 | +16.3 |
MI 13 | 52 / 104 | 255 | 181 | -74 | 1532 | 1643 | +111.4 |
DE 12 | 57 / 76 | 104 | 243 | +139 | 1788 | 1532 | -256.1 |
UK 12 | 11 / 77 | 292 | 105 | -187 | 1468 | 1788 | +319.9 |
IT 11 | 25 / 49 | 338 | 267 | -71 | 1393 | 1468 | +74.8 |
DE 11 | 64 / 74 | 160 | 332 | +172 | 1646 | 1393 | -253.3 |
IT 10 | 18 / 41 | 161 | 154 | -7 | 1633 | 1646 | +13.4 |
DE 10 | 37 / 75 | 161 | 161 | 0 | 1623 | 1633 | +9.9 |
DE 09 | 39 / 77 | 189 | 151 | -38 | 1540 | 1623 | +82.9 |
UK 09 | 48 / 78 | 84 | 189 | +105 | 1784 | 1540 | -243.7 |
DE 08 | 16 / 77 | 185 | 79 | -106 | 1516 | 1784 | +268.0 |
UK 08 | 32 / 72 | 333 | 185 | -148 | 1277 | 1516 | +238.8 |
DE 07 | 38 / 53 | 324 | 299 | -25 | 1215 | 1277 | +62.2 |
DE 06 | 28 / 38 | 294 | 275 | -19 | 1163 | 1215 | +51.9 |
UK 06 | 57 / 58 | 231 | 286 | +55 | 1335 | 1163 | -172.4 |
MI 06 | 84 / 118 | 223 | 215 | -8 | 1327 | 1335 | +8.1 |
UK 04 | 27 / 53 | 214 | 169 | -45 | 1135 | 1327 | +192.1 |
MI 04 | 114 / 129 | 140 | 200 | +60 | 1435 | 1135 | -300.0 |
UK 02 | 26 / 35 | 92 | 110 | +18 | 1500 | 1435 | -64.4 |
Generated on 2025-09-03 09:43:41