Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AU 19 | 4 / 13 | 287 | 259 | -28 | 1590 | 1628 | +38.3 |
AU 18 | 17 / 18 | 218 | 270 | +52 | 1668 | 1590 | -78.4 |
AU 17 | 12 / 16 | 178 | 208 | +30 | 1726 | 1668 | -58.0 |
AU 16 | 13 / 23 | 144 | 169 | +25 | 1782 | 1726 | -55.6 |
AU 15 | 17 / 23 | 92 | 135 | +43 | 1881 | 1782 | -99.1 |
AU 14 | 7 / 20 | 86 | 91 | +5 | 1894 | 1881 | -12.9 |
AU 13 | 14 / 20 | 54 | 79 | +25 | 1991 | 1894 | -96.7 |
AU 12 | 5 / 19 | 43 | 43 | 0 | 1990 | 1991 | +0.6 |
AU 11 | 6 / 21 | 34 | 37 | +3 | 1998 | 1990 | -8.2 |
AU 10 | 14 / 25 | 20 | 39 | +19 | 2094 | 1998 | -95.6 |
AU 09 | 5 / 21 | 14 | 15 | +1 | 2111 | 2094 | -17.1 |
DE 09 | 24 / 77 | 2 | 14 | +12 | 2282 | 2111 | -171.3 |
AU 08 | 11 / 24 | 2 | 4 | +2 | 2369 | 2282 | -86.6 |
MI 08 | 5 / 104 | 1 | 2 | +1 | 2318 | 2369 | +50.9 |
AU 07 | 2 / 22 | 1 | 1 | 0 | 2317 | 2318 | +1.4 |
UK 07 | 1 / 69 | 2 | 1 | -1 | 2282 | 2317 | +34.3 |
AU 06 | 1 / 27 | 4 | 3 | -1 | 2271 | 2282 | +11.3 |
CA 06 | 2 / 49 | 5 | 4 | -1 | 2224 | 2271 | +46.5 |
MI 06 | 1 / 118 | 46 | 5 | -41 | 1857 | 2224 | +367.4 |
AU 05 | 8 / 24 | 42 | 46 | +4 | 1885 | 1857 | -28.2 |
MI 05 | 37 / 114 | 48 | 42 | -6 | 1812 | 1885 | +73.5 |
AU 04 | 2 / 22 | 55 | 48 | -7 | 1754 | 1812 | +57.5 |
UK 04 | 1 / 53 | 120 | 55 | -65 | 1498 | 1754 | +256.7 |
AU 03 | 9 / 21 | 124 | 104 | -20 | 1445 | 1498 | +52.6 |
AU 02 | 13 / 18 | 107 | 109 | +2 | 1464 | 1445 | -19.0 |
AU 01 | 14 / 18 | 86 | 96 | +10 | 1500 | 1464 | -35.6 |
Generated on 2025-09-03 09:43:38