Rochester Institute of Technology - Elo Profile

← Back to World Ranking

1415
Current Elo
51
Competitions
16.6
Avg. Placement
1
Best Placement
Rochester Institute of Technology Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
FN 19 10 / 22 541 465 -76 1348 1415 +66.3
MI 19 88 / 108 97 541 +444 1904 1348 -556.0
UK 18 24 / 57 38 93 +55 2095 1904 -190.8
FN 18 10 / 23 28 36 +8 2133 2095 -38.1
MI 18 16 / 114 39 28 -11 2066 2133 +67.5
EA 17 13 / 22 26 40 +14 2126 2066 -60.2
MI 17 9 / 109 89 27 -62 1893 2126 +232.9
FN 16 7 / 25 95 86 -9 1870 1893 +22.9
MI 16 36 / 114 186 95 -91 1710 1870 +160.6
DE 15 51 / 71 42 171 +129 2027 1710 -317.2
MI 15 14 / 108 187 46 -141 1675 2027 +351.3
LN 14 32 / 66 153 169 +16 1707 1675 -31.7
MI 14 49 / 107 162 153 -9 1689 1707 +18.5
DE 13 39 / 74 118 158 +40 1782 1689 -93.3
MI 13 44 / 104 38 114 +76 2009 1782 -227.4
DE 12 5 / 76 159 40 -119 1673 2009 +336.3
LN 12 26 / 65 160 153 -7 1657 1673 +16.3
MI 12 66 / 104 9 160 +151 2187 1657 -530.4
DE 11 5 / 74 16 9 -7 2114 2187 +73.4
AT 11 8 / 21 12 16 +4 2141 2114 -26.8
MI 11 21 / 97 2 12 +10 2263 2141 -122.1
DE 10 5 / 75 4 3 -1 2240 2263 +22.6
CA 10 1 / 56 6 4 -2 2202 2240 +38.5
MI 10 5 / 101 25 6 -19 2015 2202 +186.7
DE 09 28 / 77 6 25 +19 2203 2015 -188.1
CA 09 1 / 45 12 5 -7 2151 2203 +52.4
MI 09 2 / 90 50 12 -38 1909 2151 +241.6
DE 08 29 / 77 17 51 +34 2117 1909 -207.5
MI 08 27 / 104 6 19 +13 2261 2117 -144.2
DE 07 5 / 53 3 6 +3 2278 2261 -17.2
MI 07 7 / 105 7 5 -2 2209 2278 +69.3
CA 06 5 / 49 10 8 -2 2182 2209 +26.4
MI 06 13 / 118 13 10 -3 2130 2182 +52.4
MI 05 16 / 114 26 16 -10 2034 2130 +95.8
AU 04 5 / 22 22 26 +4 2049 2034 -15.1
MI 04 22 / 129 12 22 +10 2068 2049 -19.1
AU 03 7 / 21 8 12 +4 2104 2068 -35.5
MI 03 12 / 111 20 8 -12 1989 2104 +115.1
AU 02 3 / 18 19 20 +1 1997 1989 -7.9
UK 02 3 / 35 20 19 -1 1985 1997 +11.8
MI 02 20 / 121 14 20 +6 1978 1985 +6.9
AU 01 1 / 18 15 14 -1 1961 1978 +16.4
UK 01 4 / 23 15 15 0 1948 1961 +13.0
MI 01 24 / 108 2 15 +13 2071 1948 -122.2
MI 00 14 / 94 2 2 0 2136 2071 -65.6
MI 99 2 / 89 3 2 -1 2067 2136 +69.1
MI 98 5 / 81 3 3 0 2031 2067 +36.1
MI 97 3 / 66 2 3 +1 1979 2031 +51.7
MI 96 2 / 68 1 2 +1 1900 1979 +79.0
MI 95 2 / 69 2 1 -1 1774 1900 +125.9
MI 94 2 / 58 6 2 -4 1500 1774 +274.9

Generated on 2025-09-03 09:43:34