Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
CZ 17 | 33 / 33 | 303 | 405 | +102 | 1528 | 1422 | -106.4 |
IT 13 | 22 / 42 | 249 | 258 | +9 | 1534 | 1528 | -5.6 |
AT 13 | 22 / 24 | 207 | 248 | +41 | 1600 | 1534 | -66.5 |
HU 12 | 8 / 30 | 269 | 197 | -72 | 1494 | 1600 | +105.7 |
DE 12 | 40 / 76 | 452 | 268 | -184 | 1282 | 1494 | +212.5 |
AT 12 | 21 / 28 | 466 | 451 | -15 | 1255 | 1282 | +26.6 |
HU 11 | 22 / 28 | 462 | 446 | -16 | 1234 | 1255 | +21.0 |
UK 11 | 61 / 77 | 445 | 455 | +10 | 1252 | 1234 | -17.9 |
IT 10 | 34 / 41 | 407 | 420 | +13 | 1272 | 1252 | -19.4 |
DE 10 | 64 / 75 | 357 | 404 | +47 | 1338 | 1272 | -66.7 |
DE 09 | 56 / 77 | 390 | 335 | -55 | 1244 | 1338 | +93.9 |
UK 09 | 63 / 78 | 381 | 384 | +3 | 1260 | 1244 | -15.4 |
DE 08 | 63 / 77 | 340 | 348 | +8 | 1290 | 1260 | -30.6 |
UK 08 | 56 / 72 | 306 | 324 | +18 | 1316 | 1290 | -25.8 |
DE 07 | 48 / 53 | 185 | 274 | +89 | 1500 | 1316 | -183.3 |
Generated on 2025-09-03 09:43:44