Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 25 | 3 / 26 | 376 | 288 | -88 | 1534 | 1625 | +90.4 |
UK 24 | 10 / 23 | 366 | 352 | -14 | 1525 | 1534 | +9.4 |
UK 23 | 13 / 26 | 337 | 360 | +23 | 1545 | 1525 | -20.5 |
UK 22 | 10 / 27 | 359 | 334 | -25 | 1522 | 1545 | +23.1 |
UK 21 | 11 / 25 | 367 | 356 | -11 | 1511 | 1522 | +11.6 |
UK 19 | 18 / 48 | 477 | 361 | -116 | 1410 | 1511 | +100.7 |
UK 18 | 35 / 57 | 421 | 454 | +33 | 1438 | 1410 | -28.3 |
UK 17 | 21 / 51 | 534 | 382 | -152 | 1306 | 1438 | +131.9 |
UK 16 | 49 / 76 | 621 | 499 | -122 | 1176 | 1306 | +130.2 |
UK 15 | 44 / 64 | 650 | 598 | -52 | 1067 | 1176 | +109.5 |
UK 14 | 54 / 67 | 648 | 631 | -17 | 999 | 1067 | +67.3 |
UK 12 | 74 / 77 | 582 | 591 | +9 | 1043 | 999 | -43.3 |
UK 11 | 72 / 77 | 529 | 541 | +12 | 1087 | 1043 | -44.0 |
UK 07 | 61 / 69 | 348 | 348 | 0 | 1079 | 1087 | +7.6 |
UK 06 | 58 / 58 | 284 | 302 | +18 | 1180 | 1079 | -101.3 |
UK 05 | 53 / 57 | 217 | 241 | +24 | 1269 | 1180 | -88.2 |
UK 03 | 33 / 34 | 141 | 157 | +16 | 1365 | 1269 | -96.6 |
UK 02 | 33 / 35 | 97 | 131 | +34 | 1500 | 1365 | -134.4 |
Generated on 2025-09-03 09:43:36