Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 18 | 4 / 114 | 12 | 4 | -8 | 2191 | 2302 | +110.7 |
ES 17 | 2 / 31 | 22 | 12 | -10 | 2137 | 2191 | +54.1 |
DE 17 | 16 / 64 | 14 | 22 | +8 | 2183 | 2137 | -46.5 |
AT 17 | 9 / 31 | 14 | 14 | 0 | 2186 | 2183 | -2.4 |
EA 17 | 6 / 22 | 15 | 14 | -1 | 2186 | 2186 | -0.0 |
MI 17 | 12 / 109 | 18 | 16 | -2 | 2141 | 2186 | +44.7 |
ES 16 | 11 / 36 | 17 | 17 | 0 | 2176 | 2141 | -35.0 |
DE 16 | 1 / 73 | 76 | 17 | -59 | 1914 | 2176 | +261.4 |
AT 16 | 11 / 21 | 76 | 75 | -1 | 1914 | 1914 | +0.9 |
UK 16 | 15 / 76 | 83 | 77 | -6 | 1896 | 1914 | +17.1 |
HU 15 | 12 / 25 | 77 | 83 | +6 | 1924 | 1896 | -27.1 |
AT 15 | 18 / 20 | 44 | 77 | +33 | 2021 | 1924 | -97.1 |
DE 15 | 19 / 71 | 50 | 44 | -6 | 2007 | 2021 | +13.9 |
UK 15 | 14 / 64 | 29 | 50 | +21 | 2079 | 2007 | -72.3 |
HU 14 | 1 / 30 | 33 | 26 | -7 | 2027 | 2079 | +51.7 |
AT 14 | 10 / 19 | 26 | 33 | +7 | 2065 | 2027 | -37.9 |
DE 14 | 27 / 74 | 10 | 26 | +16 | 2235 | 2065 | -169.8 |
UK 14 | 18 / 67 | 2 | 10 | +8 | 2381 | 2235 | -146.1 |
MI 14 | 2 / 107 | 2 | 2 | 0 | 2307 | 2381 | +73.9 |
AT 13 | 2 / 24 | 2 | 2 | 0 | 2288 | 2307 | +19.3 |
DE 13 | 5 / 74 | 6 | 2 | -4 | 2255 | 2288 | +33.3 |
UK 13 | 20 / 65 | 2 | 6 | +4 | 2424 | 2255 | -169.3 |
DE 12 | 2 / 76 | 1 | 2 | +1 | 2389 | 2424 | +34.8 |
AT 12 | 2 / 28 | 2 | 1 | -1 | 2378 | 2389 | +10.9 |
UK 12 | 3 / 77 | 2 | 2 | 0 | 2376 | 2378 | +2.6 |
MI 12 | 4 / 104 | 2 | 2 | 0 | 2346 | 2376 | +29.5 |
DE 11 | 2 / 74 | 2 | 1 | -1 | 2304 | 2346 | +41.8 |
AT 11 | 3 / 21 | 2 | 2 | 0 | 2303 | 2304 | +1.4 |
UK 11 | 2 / 77 | 2 | 2 | 0 | 2276 | 2303 | +27.3 |
MI 11 | 2 / 97 | 8 | 2 | -6 | 2169 | 2276 | +106.6 |
AT 10 | 11 / 23 | 4 | 8 | +4 | 2246 | 2169 | -77.0 |
DE 10 | 7 / 75 | 3 | 4 | +1 | 2245 | 2246 | +1.3 |
UK 10 | 1 / 72 | 8 | 3 | -5 | 2184 | 2245 | +60.4 |
MI 10 | 7 / 101 | 23 | 7 | -16 | 2025 | 2184 | +159.6 |
DE 09 | 4 / 77 | 109 | 24 | -85 | 1716 | 2025 | +308.7 |
UK 09 | 26 / 78 | 133 | 109 | -24 | 1651 | 1716 | +65.5 |
DE 08 | 30 / 77 | 164 | 124 | -40 | 1553 | 1651 | +97.5 |
UK 08 | 70 / 72 | 14 | 164 | +150 | 2201 | 1553 | -647.8 |
MI 08 | 3 / 104 | 84 | 13 | -71 | 1736 | 2201 | +464.7 |
DE 07 | 17 / 53 | 81 | 80 | -1 | 1734 | 1736 | +2.4 |
UK 07 | 22 / 69 | 86 | 81 | -5 | 1704 | 1734 | +29.8 |
AU 06 | 6 / 27 | 102 | 85 | -17 | 1650 | 1704 | +54.0 |
DE 06 | 17 / 38 | 85 | 94 | +9 | 1671 | 1650 | -21.1 |
UK 06 | 22 / 58 | 76 | 85 | +9 | 1731 | 1671 | -59.6 |
UK 05 | 14 / 57 | 76 | 67 | -9 | 1655 | 1731 | +75.8 |
UK 04 | 11 / 53 | 106 | 74 | -32 | 1500 | 1655 | +155.4 |
Generated on 2025-09-03 09:43:41