Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AT 12 | 14 / 28 | 77 | 80 | +3 | 1859 | 1839 | -20.4 |
HU 11 | 8 / 28 | 80 | 76 | -4 | 1845 | 1859 | +13.7 |
DE 11 | 32 / 74 | 42 | 80 | +38 | 1981 | 1845 | -135.7 |
DE 10 | 14 / 75 | 52 | 42 | -10 | 1925 | 1981 | +56.5 |
DE 09 | 15 / 77 | 100 | 53 | -47 | 1747 | 1925 | +177.7 |
UK 09 | 38 / 78 | 29 | 100 | +71 | 2002 | 1747 | -254.9 |
DE 08 | 2 / 77 | 68 | 30 | -38 | 1806 | 2002 | +195.4 |
UK 08 | 17 / 72 | 75 | 68 | -7 | 1760 | 1806 | +46.1 |
DE 07 | 22 / 53 | 55 | 71 | +16 | 1857 | 1760 | -96.5 |
UK 07 | 11 / 69 | 77 | 55 | -22 | 1734 | 1857 | +122.5 |
DE 06 | 7 / 38 | 92 | 77 | -15 | 1646 | 1734 | +88.8 |
UK 06 | 21 / 58 | 87 | 92 | +5 | 1658 | 1646 | -12.7 |
UK 05 | 25 / 57 | 64 | 80 | +16 | 1731 | 1658 | -72.9 |
UK 04 | 3 / 53 | 125 | 57 | -68 | 1488 | 1731 | +242.7 |
AU 03 | 16 / 21 | 88 | 107 | +19 | 1525 | 1488 | -36.7 |
UK 02 | 17 / 35 | 87 | 83 | -4 | 1500 | 1525 | +25.6 |
Generated on 2025-09-03 09:43:38