Technische Universität Graz - Elo Profile

← Back to World Ranking

2255
Current Elo
66
Competitions
8.0
Avg. Placement
1
Best Placement
Technische Universität Graz Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
ES 19 10 / 28 6 13 +7 2309 2255 -54.4
DE 19 17 / 60 2 6 +4 2422 2309 -112.9
AT 19 2 / 34 2 2 0 2396 2422 +26.1
NL 19 8 / 28 2 2 0 2460 2396 -63.8
MI 19 2 / 108 2 2 0 2412 2460 +47.7
ES 18 12 / 37 2 2 0 2496 2412 -84.3
DE 18 2 / 57 2 2 0 2471 2496 +24.9
AT 18 1 / 30 2 2 0 2448 2471 +23.2
IT 18 1 / 46 2 2 0 2435 2448 +12.8
MI 18 2 / 114 2 2 0 2384 2435 +51.9
ES 17 1 / 31 3 2 -1 2352 2384 +32.0
DE 17 2 / 64 4 3 -1 2293 2352 +58.4
AT 17 10 / 31 3 4 +1 2336 2293 -43.1
IT 17 12 / 43 2 3 +1 2436 2336 -99.6
MI 17 3 / 109 2 2 0 2399 2436 +37.1
ES 16 2 / 36 3 3 0 2378 2399 +21.1
DE 16 7 / 73 3 3 0 2381 2378 -3.7
AT 16 4 / 21 3 3 0 2382 2381 -0.5
UK 16 3 / 76 3 3 0 2376 2382 +5.5
MI 16 2 / 114 4 3 -1 2290 2376 +86.7
JP 15 1 / 70 8 4 -4 2257 2290 +33.0
AT 15 2 / 20 9 9 0 2223 2257 +34.2
DE 15 4 / 71 19 9 -10 2114 2223 +108.2
UK 15 16 / 64 8 19 +11 2234 2114 -119.5
MI 15 3 / 108 24 8 -16 2099 2234 +134.9
IT 14 1 / 44 31 24 -7 2049 2099 +49.8
AT 14 9 / 19 25 29 +4 2079 2049 -30.2
DE 14 20 / 74 19 25 +6 2147 2079 -68.2
IT 13 4 / 42 19 16 -3 2134 2147 +13.5
AT 13 5 / 24 21 18 -3 2121 2134 +12.9
DE 13 13 / 74 20 21 +1 2122 2121 -1.4
UK 13 7 / 65 21 20 -1 2108 2122 +14.9
MI 13 7 / 104 107 20 -87 1787 2108 +321.1
HU 12 10 / 30 116 106 -10 1774 1787 +12.2
DE 12 47 / 76 19 116 +97 2096 1774 -321.5
AT 12 11 / 28 16 19 +3 2141 2096 -45.6
UK 12 8 / 77 15 16 +1 2151 2141 -9.6
MI 12 6 / 104 73 17 -56 1876 2151 +274.9
IT 11 27 / 49 20 73 +53 2079 1876 -203.2
DE 11 20 / 74 8 20 +12 2181 2079 -102.0
AT 11 7 / 21 8 8 0 2208 2181 -26.8
UK 11 5 / 77 8 8 0 2194 2208 +14.0
MI 11 4 / 97 27 9 -18 2032 2194 +162.4
IT 10 5 / 41 40 27 -13 1996 2032 +35.3
AT 10 3 / 23 48 40 -8 1938 1996 +58.3
DE 10 23 / 75 32 48 +16 2014 1938 -76.2
UK 10 30 / 72 3 32 +29 2262 2014 -247.9
MI 10 3 / 101 10 3 -7 2133 2262 +129.0
IT 09 2 / 36 15 10 -5 2104 2133 +29.3
DE 09 9 / 77 22 15 -7 2034 2104 +69.5
UK 09 29 / 78 3 22 +19 2279 2034 -244.8
MI 09 1 / 90 16 3 -13 2158 2279 +121.1
IT 08 3 / 31 14 14 0 2153 2158 +5.0
DE 08 3 / 77 22 14 -8 2094 2153 +59.3
UK 08 25 / 72 3 22 +19 2309 2094 -214.9
MI 08 6 / 104 9 3 -6 2226 2309 +83.0
IT 07 3 / 20 8 10 +2 2237 2226 -11.1
DE 07 2 / 53 13 8 -5 2216 2237 +20.5
UK 07 7 / 69 10 13 +3 2233 2216 -17.0
MI 07 3 / 105 34 11 -23 1979 2233 +254.8
IT 06 2 / 17 35 34 -1 1977 1979 +1.6
DE 06 1 / 38 43 35 -8 1914 1977 +63.1
UK 06 2 / 58 55 43 -12 1807 1914 +107.3
IT 05 1 / 10 57 55 -2 1796 1807 +10.3
UK 05 4 / 57 93 57 -36 1575 1796 +221.6
UK 04 19 / 53 109 92 -17 1500 1575 +75.4

Generated on 2025-09-03 09:43:37