The Ohio State University - Elo Profile

← Back to World Ranking

2234
Current Elo
36
Competitions
23.0
Avg. Placement
1
Best Placement
The Ohio State University Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
MI 24 1 / 108 35 16 -19 2126 2234 +108.2
MI 23 3 / 114 121 37 -84 1844 2126 +281.8
MI2 22 12 / 43 123 121 -2 1844 1844 +0.0
MI 22 31 / 89 89 123 +34 1918 1844 -73.5
FN 19 9 / 22 91 93 +2 1923 1918 -5.4
MI 19 31 / 108 90 91 +1 1921 1923 +1.9
FN 18 11 / 23 85 87 +2 1933 1921 -11.9
MI 18 36 / 114 40 85 +45 2065 1933 -132.2
MI 17 13 / 109 129 42 -87 1802 2065 +263.3
FN 16 10 / 25 129 122 -7 1793 1802 +8.7
MI 16 44 / 114 159 129 -30 1747 1793 +46.4
LN 15 25 / 64 139 147 +8 1759 1747 -12.2
MI 15 46 / 108 62 139 +77 1969 1759 -210.2
DE 14 24 / 74 37 62 +25 2024 1969 -54.6
MI 14 24 / 107 51 38 -13 1993 2024 +30.9
MI 13 18 / 104 131 50 -81 1723 1993 +269.8
DE 12 46 / 76 44 135 +91 1979 1723 -256.1
MI 10 27 / 101 27 36 +9 2006 1979 -26.7
MI 09 18 / 90 41 26 -15 1947 2006 +59.3
MI 08 28 / 104 92 36 -56 1710 1947 +236.2
CA 07 18 / 59 113 84 -29 1612 1710 +98.6
CA 06 22 / 49 125 101 -24 1536 1612 +75.3
MI 06 67 / 118 84 125 +41 1654 1536 -117.8
MI 05 67 / 114 11 77 +66 2145 1654 -490.4
MI 04 10 / 129 24 11 -13 1966 2145 +179.1
MI 03 25 / 111 25 24 -1 1958 1966 +7.4
MI 02 24 / 121 10 25 +15 2019 1958 -60.4
UK 01 6 / 23 10 10 0 2039 2019 -20.7
MI 01 3 / 108 43 10 -33 1657 2039 +382.1
MI 00 40 / 94 20 43 +23 1840 1657 -182.8
MI 99 25 / 89 6 20 +14 1949 1840 -109.3
MI 98 9 / 81 5 6 +1 1888 1949 +60.9
MI 97 6 / 66 14 5 -9 1769 1888 +119.6
MI 96 12 / 68 22 14 -8 1645 1769 +124.0
MI 95 24 / 69 13 22 +9 1664 1645 -19.7
MI 94 13 / 58 12 13 +1 1500 1664 +164.9

Generated on 2025-09-03 09:43:29