The University of Akron - Elo Profile

← Back to World Ranking

1842
Current Elo
54
Competitions
16.3
Avg. Placement
1
Best Placement
The University of Akron Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
MI 24 39 / 108 39 127 +88 2103 1842 -260.9
DE 23 9 / 27 33 40 +7 2149 2103 -46.6
EA 23 3 / 18 35 33 -2 2131 2149 +18.0
AT 23 10 / 21 25 35 +10 2188 2131 -56.2
MI 23 12 / 114 15 25 +10 2223 2188 -35.5
MI 22 8 / 89 21 15 -6 2213 2223 +10.4
AT 19 11 / 34 13 19 +6 2251 2213 -38.5
EA 19 2 / 25 19 13 -6 2212 2251 +38.8
MI 19 8 / 108 39 18 -21 2090 2212 +122.8
DE 18 14 / 57 47 36 -11 2052 2090 +37.9
AT 18 21 / 30 19 47 +28 2189 2052 -137.5
FN 18 9 / 23 9 19 +10 2234 2189 -44.4
MI 18 6 / 114 38 9 -29 2067 2234 +166.9
DE 17 8 / 64 93 38 -55 1896 2067 +170.3
AT 17 5 / 31 159 94 -65 1756 1896 +140.4
MI 17 43 / 109 160 155 -5 1753 1756 +2.6
LN 16 19 / 69 188 161 -27 1698 1753 +54.8
FN 16 8 / 25 217 188 -29 1636 1698 +62.3
MI 16 59 / 114 210 217 +7 1658 1636 -21.5
DE 15 52 / 71 75 208 +133 1928 1658 -270.4
FN 15 11 / 18 57 77 +20 1991 1928 -63.2
MI 15 28 / 108 20 57 +37 2116 1991 -124.9
DE 14 29 / 74 2 21 +19 2335 2116 -219.1
MI 14 5 / 107 4 3 -1 2281 2335 +54.0
DE 13 6 / 74 4 3 -1 2259 2281 +22.0
MI 13 3 / 104 15 5 -10 2164 2259 +95.7
DE 12 12 / 76 15 16 +1 2162 2164 +1.6
AT 12 4 / 28 17 15 -2 2137 2162 +25.2
MI 12 13 / 104 23 19 -4 2078 2137 +59.2
DE 11 12 / 74 25 21 -4 2044 2078 +33.8
AT 11 13 / 21 17 25 +8 2117 2044 -73.0
MI 11 8 / 97 54 19 -35 1911 2117 +205.6
CA 10 6 / 56 81 52 -29 1808 1911 +103.2
MI 10 42 / 101 55 81 +26 1913 1808 -104.6
CA 09 21 / 45 23 48 +25 2030 1913 -117.0
MI 09 13 / 90 56 23 -33 1881 2030 +149.0
MI 08 43 / 104 21 50 +29 2085 1881 -204.3
UK 07 14 / 69 17 22 +5 2156 2085 -70.5
MI 07 15 / 105 18 19 +1 2111 2156 +44.7
CA 06 10 / 49 17 18 +1 2118 2111 -7.0
MI 06 10 / 118 66 17 -49 1753 2118 +365.1
MI 05 58 / 114 9 61 +52 2166 1753 -413.5
MI 04 7 / 129 33 10 -23 1899 2166 +267.3
MI 03 33 / 111 16 33 +17 2007 1899 -107.5
MI 02 15 / 121 30 16 -14 1842 2007 +164.6
MI 01 33 / 108 5 29 +24 2039 1842 -196.8
MI 00 16 / 94 3 5 +2 2119 2039 -80.1
MI 99 1 / 89 4 3 -1 2022 2119 +96.5
MI 98 3 / 81 4 4 0 1916 2022 +106.0
MI 97 5 / 66 12 4 -8 1810 1916 +105.9
MI 96 11 / 68 13 12 -1 1740 1810 +70.8
MI 95 15 / 69 11 13 +2 1684 1740 +56.0
MI 94 11 / 58 55 11 -44 1495 1684 +189.1
MI 92 6 / 10 6 6 0 1500 1495 -5.0

Generated on 2025-09-03 09:43:31