Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 24 | 34 / 53 | 64 | 177 | +113 | 2028 | 1769 | -258.3 |
JP 19 | 6 / 69 | 89 | 60 | -29 | 1928 | 2028 | +99.8 |
JP 18 | 7 / 75 | 188 | 87 | -101 | 1713 | 1928 | +214.2 |
JP 17 | 24 / 73 | 232 | 184 | -48 | 1633 | 1713 | +80.0 |
JP 16 | 36 / 77 | 177 | 222 | +45 | 1717 | 1633 | -83.6 |
JP 15 | 33 / 70 | 91 | 171 | +80 | 1883 | 1717 | -165.8 |
AU 14 | 15 / 20 | 56 | 89 | +33 | 1990 | 1883 | -107.3 |
JP 14 | 6 / 70 | 80 | 56 | -24 | 1906 | 1990 | +84.1 |
JP 13 | 11 / 65 | 91 | 77 | -14 | 1859 | 1906 | +46.8 |
JP 12 | 18 / 68 | 62 | 76 | +14 | 1918 | 1859 | -58.8 |
JP 11 | 11 / 65 | 67 | 63 | -4 | 1902 | 1918 | +16.3 |
JP 10 | 5 / 63 | 99 | 58 | -41 | 1771 | 1902 | +130.9 |
JP 09 | 7 / 58 | 186 | 95 | -91 | 1558 | 1771 | +212.7 |
JP 08 | 26 / 62 | 197 | 174 | -23 | 1513 | 1558 | +45.6 |
AU 07 | 17 / 22 | 157 | 185 | +28 | 1556 | 1513 | -43.2 |
JP 07 | 11 / 58 | 354 | 157 | -197 | 1173 | 1556 | +383.0 |
UK 07 | 63 / 69 | 294 | 332 | +38 | 1274 | 1173 | -101.2 |
JP 06 | 40 / 50 | 263 | 266 | +3 | 1290 | 1274 | -16.3 |
MI 06 | 91 / 118 | 104 | 230 | +126 | 1586 | 1290 | -295.3 |
JP 05 | 7 / 39 | 186 | 103 | -83 | 1396 | 1586 | +189.2 |
JP 04 | 25 / 27 | 121 | 153 | +32 | 1500 | 1396 | -103.1 |
Generated on 2025-09-03 09:43:39