Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 10 | 1 / 75 | 25 | 8 | -17 | 2035 | 2170 | +134.7 |
UK 10 | 18 / 72 | 13 | 25 | +12 | 2129 | 2035 | -93.7 |
DE 09 | 18 / 77 | 5 | 11 | +6 | 2223 | 2129 | -94.5 |
UK 09 | 2 / 78 | 8 | 5 | -3 | 2176 | 2223 | +47.8 |
DE 08 | 1 / 77 | 20 | 13 | -7 | 2097 | 2176 | +78.2 |
UK 08 | 2 / 72 | 28 | 20 | -8 | 2020 | 2097 | +77.8 |
MI 08 | 23 / 104 | 55 | 29 | -26 | 1844 | 2020 | +175.9 |
DE 07 | 21 / 53 | 34 | 55 | +21 | 1963 | 1844 | -119.2 |
UK 07 | 2 / 69 | 69 | 34 | -35 | 1770 | 1963 | +193.1 |
DE 06 | 3 / 38 | 94 | 65 | -29 | 1638 | 1770 | +131.6 |
UK 06 | 23 / 58 | 83 | 94 | +11 | 1685 | 1638 | -47.1 |
UK 05 | 19 / 57 | 75 | 74 | -1 | 1665 | 1685 | +20.2 |
UK 04 | 10 / 53 | 104 | 73 | -31 | 1500 | 1665 | +164.7 |
UK 03 | 19 / 34 | 83 | 97 | +14 | 1526 | 1500 | -25.2 |
UK 02 | 15 / 35 | 112 | 82 | -30 | 1465 | 1526 | +60.8 |
UK 01 | 19 / 23 | 80 | 85 | +5 | 1500 | 1465 | -34.7 |
Generated on 2025-09-03 09:43:39