Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 17 | 24 / 51 | 395 | 349 | -46 | 1427 | 1465 | +38.2 |
ES 16 | 24 / 36 | 423 | 390 | -33 | 1393 | 1427 | +33.5 |
DE 16 | 61 / 73 | 384 | 419 | +35 | 1433 | 1393 | -40.1 |
ES 15 | 16 / 28 | 408 | 359 | -49 | 1387 | 1433 | +45.9 |
DE 15 | 59 / 71 | 367 | 407 | +40 | 1424 | 1387 | -36.9 |
DE 14 | 50 / 74 | 427 | 354 | -73 | 1354 | 1424 | +69.7 |
DE 13 | 52 / 74 | 476 | 404 | -72 | 1278 | 1354 | +76.0 |
DE 12 | 67 / 76 | 358 | 454 | +96 | 1393 | 1278 | -114.4 |
DE 11 | 56 / 74 | 317 | 334 | +17 | 1416 | 1393 | -23.1 |
DE 10 | 54 / 75 | 263 | 294 | +31 | 1465 | 1416 | -49.6 |
UK 10 | 45 / 72 | 249 | 258 | +9 | 1476 | 1465 | -10.9 |
UK 09 | 46 / 78 | 234 | 232 | -2 | 1483 | 1476 | -6.7 |
UK 08 | 41 / 72 | 221 | 206 | -15 | 1467 | 1483 | +16.3 |
UK 07 | 38 / 69 | 229 | 189 | -40 | 1390 | 1467 | +77.2 |
UK 06 | 33 / 58 | 242 | 201 | -41 | 1303 | 1390 | +86.4 |
UK 05 | 46 / 57 | 182 | 205 | +23 | 1385 | 1303 | -81.7 |
UK 04 | 38 / 53 | 113 | 154 | +41 | 1500 | 1385 | -114.6 |
Generated on 2025-09-03 09:43:39